Public RPC endpoints, tested
Public RPC lists tell you an endpoint exists, not whether it works. We test every keyless endpoint listed on Chainlist and chainid.network for the EVM chains we serve, most recently on 2026-10-11. This run: 639 of 1040 HTTP endpoints working; 103 of 291 WebSocket endpoints actually streaming new blocks.
| Chain | HTTP working | WebSocket streaming |
|---|---|---|
| 0G | 2 of 2 | 0 of 1 |
| ABCore | 3 of 3 | 0 of 1 |
| Abstract | 6 of 6 | 0 of 2 |
| ADI Network | 3 of 3 | 0 of 1 |
| ApeChain | 3 of 4 | 1 of 3 |
| Arbitrum | 19 of 27 | 1 of 4 |
| Arbitrum Nova | 6 of 10 | 0 of 3 |
| Arc | 9 of 9 | 3 of 4 |
| Astar | 3 of 10 | 0 of 2 |
| Aurora | 2 of 8 | 0 of 2 |
| Avalanche | 14 of 30 | 2 of 3 |
| B2 Network | 4 of 8 | 0 of 1 |
| Base | 20 of 32 | 3 of 6 |
| Beam | 4 of 4 | 0 of 3 |
| Berachain | 10 of 12 | 3 of 5 |
| Bitlayer | 2 of 6 | 1 of 3 |
| BitTorrent Chain | 5 of 5 | 0 of 2 |
| Blast | 5 of 19 | 3 of 6 |
| BNB Smart Chain | 35 of 50 | 2 of 7 |
| BOB | 5 of 8 | 0 of 4 |
| Boba Network | 3 of 5 | 1 of 4 |
| Celo | 8 of 11 | 1 of 3 |
| Chiliz | 7 of 7 | 0 of 1 |
| Core | 5 of 8 | 2 of 3 |
| Creditcoin | 3 of 3 | 0 of 1 |
| Cronos | 9 of 17 | 2 of 3 |
| Cronos zkEVM | 3 of 5 | 0 of 2 |
| Doma | 3 of 3 | 1 of 2 |
| Dymension | 6 of 12 | 0 of 4 |
| Edge | 2 of 2 | 0 of 1 |
| Ethereum | 35 of 56 | 4 of 9 |
| Ethereum Classic | 6 of 10 | 0 of 2 |
| Etherlink | 3 of 4 | 0 of 1 |
| Fantom | 10 of 22 | 1 of 4 |
| Filecoin | 6 of 11 | 0 of 2 |
| Flare | 7 of 13 | 0 of 1 |
| Fraxtal | 6 of 8 | 2 of 3 |
| Fuse | 6 of 9 | 1 of 3 |
| Gnosis | 9 of 21 | 4 of 5 |
| Gravity | 2 of 2 | 0 of 1 |
| Gravity Alpha | 2 of 4 | 0 of 1 |
| HAQQ | 5 of 8 | 0 of 5 |
| HashKey Chain | 3 of 3 | 1 of 2 |
| Hemi | 3 of 4 | 1 of 2 |
| Hyperliquid | 5 of 5 | 0 of 1 |
| Immutable zkEVM | 2 of 5 | 0 of 2 |
| Ink | 7 of 9 | 3 of 5 |
| IoTeX | 6 of 11 | 0 of 1 |
| Jovay | 3 of 3 | 0 of 1 |
| Kaia | 6 of 13 | 0 of 2 |
| Katana | 5 of 7 | 1 of 2 |
| Kava | 10 of 14 | 4 of 6 |
| Kite | 3 of 3 | 0 of 1 |
| Lens Chain | 3 of 5 | 1 of 2 |
| Linea | 8 of 15 | 1 of 3 |
| Lisk | 5 of 7 | 1 of 2 |
| Manta Pacific | 7 of 11 | 1 of 3 |
| Mantle | 8 of 17 | 2 of 3 |
| MegaETH | 5 of 6 | 2 of 3 |
| Merlin Chain | 3 of 8 | 0 of 2 |
| Metal L2 | 3 of 4 | 1 of 2 |
| Metis | 7 of 12 | 2 of 3 |
| Mezo | 5 of 7 | 4 of 6 |
| Moca Chain | 3 of 3 | 1 of 2 |
| Mode | 5 of 8 | 0 of 2 |
| Monad | 9 of 11 | 1 of 3 |
| Morph | 4 of 5 | 1 of 3 |
| Mova | 0 of 1 | 0 of 1 |
| Neo X | 3 of 4 | 0 of 1 |
| OKT Chain | 3 of 7 | 0 of 2 |
| opBNB | 9 of 13 | 5 of 7 |
| Optimism | 16 of 26 | 3 of 6 |
| Orderly | 2 of 4 | 0 of 1 |
| peaq | 4 of 5 | 0 of 1 |
| Pharos | 3 of 4 | 0 of 1 |
| Plasma | 2 of 7 | 0 of 2 |
| Playnance | 2 of 3 | 0 of 2 |
| Polygon | 13 of 38 | 3 of 7 |
| PulseChain | 4 of 4 | 1 of 2 |
| Robinhood Chain | 12 of 14 | 3 of 6 |
| Ronin | 5 of 7 | 0 of 2 |
| Rootstock | 5 of 7 | 0 of 2 |
| Scroll | 9 of 20 | 2 of 3 |
| Sei | 4 of 8 | 2 of 4 |
| Shibarium | 3 of 4 | 1 of 2 |
| Somnia | 3 of 3 | 0 of 1 |
| Soneium | 5 of 6 | 0 of 2 |
| Sonic | 10 of 15 | 2 of 4 |
| Stable | 3 of 5 | 0 of 1 |
| Story | 10 of 20 | 0 of 1 |
| Superseed | 3 of 4 | 0 of 3 |
| Syscoin | 3 of 7 | 0 of 3 |
| TAC | 5 of 7 | 0 of 1 |
| Taiko | 8 of 15 | 2 of 4 |
| Tea | 3 of 3 | 0 of 1 |
| Telos EVM | 3 of 6 | 0 of 2 |
| Tempo | 3 of 3 | 1 of 2 |
| Tron (EVM) | 6 of 9 | 0 of 2 |
| Unichain | 8 of 12 | 2 of 3 |
| Viction | 3 of 4 | 1 of 2 |
| WEMIX | 3 of 4 | 2 of 3 |
| World Chain | 3 of 6 | 1 of 3 |
| X Layer | 6 of 9 | 1 of 2 |
| XRPL EVM | 3 of 4 | 2 of 4 |
| ZetaChain | 4 of 8 | 1 of 2 |
| zkSync Era | 8 of 16 | 2 of 3 |
| Zora | 3 of 5 | 0 of 2 |
Each chain page lists every endpoint with latency, block lag, eth_getLogs range, archive state and WebSocket results, including ours, labelled.