BNB Smart Chain public RPC endpoints, tested
Every keyless BNB Smart Chain (chain ID 56) endpoint listed on Chainlist and chainid.network, tested the same way on 2026-11-08: does it answer on the right chain, how fast, how far behind the best head, how large an eth_getLogs range it accepts, whether it keeps archive state, and whether its WebSocket actually streams. 35 of 52 HTTP endpoints were working.
Working HTTP endpoints
| Endpoint | Latency | Behind best | eth_getLogs | State |
|---|---|---|---|---|
| https://public-bsc-mainnet.fastnode.io | 27 ms | 3 blocks | 10,000+ | recent only |
| https://rpc-bsc.blockmachine.io | 71 ms | 0 blocks | under 1,000 | none |
| https://bsc.rpc.sentio.xyz | 189 ms | 3 blocks | under 1,000 | archive (1M+) |
| https://rpc.swiftnodes.io/rpc/bsc (SwiftNodes, keyless: 2 req/s) | 9 ms | 95 blocks | under 1,000 | none |
| https://bsc.blockrazor.xyz | 16 ms | 8 blocks | under 1,000 | none |
| https://bsc.api.pocket.network | 34 ms | 4 blocks | 1,000 | archive (1M+) |
| https://bsc.blockrazor.xyz/fullprivacy | 35 ms | 7 blocks | under 1,000 | none |
| https://bsc-dataseed2.bnbchain.org | 38 ms | 66 blocks | under 1,000 | none |
| https://bsc.rpc.blxrbdn.com | 41 ms | 39 blocks | under 1,000 | none |
| https://bsc-dataseed3.bnbchain.org | 49 ms | 65 blocks | under 1,000 | none |
| https://bsc-dataseed2.defibit.io | 49 ms | 61 blocks | under 1,000 | none |
| https://bsc-dataseed4.bnbchain.org | 51 ms | 65 blocks | under 1,000 | none |
| https://bsc-dataseed.bnbchain.org | 51 ms | 49 blocks | under 1,000 | none |
| https://bsc.blockrazor.xyz/maxbackrun | 51 ms | 6 blocks | under 1,000 | none |
| https://api.zan.top/bsc-mainnet | 52 ms | 34 blocks | under 1,000 | recent only |
| https://bsc-dataseed3.defibit.io | 56 ms | 61 blocks | under 1,000 | none |
| https://bsc-dataseed1.defibit.io | 57 ms | 64 blocks | under 1,000 | none |
| https://bsc-mainnet.nodereal.io/v1/64a9df0874fb4a93b9d0a3849de012d3 | 57 ms | 43 blocks | 10,000+ | archive (1M+) |
| https://bsc-dataseed2.ninicoin.io | 59 ms | 59 blocks | under 1,000 | none |
| https://bsc-dataseed4.ninicoin.io | 59 ms | 58 blocks | under 1,000 | none |
| https://bsc-dataseed1.ninicoin.io | 60 ms | 60 blocks | under 1,000 | none |
| https://bsc-dataseed3.ninicoin.io | 60 ms | 59 blocks | under 1,000 | none |
| https://bsc-dataseed1.bnbchain.org | 61 ms | 70 blocks | under 1,000 | none |
| https://bsc-dataseed4.defibit.io | 63 ms | 61 blocks | under 1,000 | none |
| https://public-bsc.nownodes.io | 67 ms | 11 blocks | 1,000 | none |
| https://api.blockvectra.com/v1/bsc_mainnet/public | 76 ms | 53 blocks | under 1,000 | none |
| https://bsc.meowrpc.com | 82 ms | 22 blocks | under 1,000 | recent only |
| https://bsc-rpc.blockreq.com/v1/rpc/public | 83 ms | 55 blocks | 1,000 | recent only |
| https://rpc.nodeflare.app/bnb/public | 84 ms | 29 blocks | 1,000 | none |
| https://0.48.club | 85 ms | 43 blocks | 1,000 | none |
| https://bsc-rpc.publicnode.com | 89 ms | 56 blocks | 10,000+ | recent only |
| https://rpc-bsc.48.club | 108 ms | 47 blocks | 1,000 | none |
| https://binance.nodereal.io | 123 ms | 40 blocks | under 1,000 | none |
| https://bsc-mainnet.public.blastapi.io | 133 ms | 34 blocks | under 1,000 | archive (1M+) |
| https://rpc.backrunshield.com | 313 ms | 52 blocks | 1,000 | none |
Order: endpoints within 3 blocks of the best head first, then by median latency. Latency is measured from one server, so yours will differ by region; lag and limits do not.
WebSocket endpoints
- streams
bsc-rpc.publicnode.com: first head after 114 ms - streams
bsc.api.pocket.network: first head after 333 ms - does not stream
rpc-bsc.48.club/ws: connection failed (connect) - does not stream
bsc-ws-node.nariox.org: connection failed (connect) - does not stream
bsc-mainnet.4everland.org/ws/v1/37fa9972c1b1cd5fab542c7bdd4cde2f: connection failed (connect) - does not stream
bsc.drpc.org: chainId: You reached Public endpoint rate limit, please upgrade to paid plan - does not stream
rpc.swiftnodes.io/ws/bsc(SwiftNodes): subscribe rejected: WebSocket subscriptions require an API key. Get a free key at https://swiftnodes
Listed but not working
bsc-rpc-public.chainpulse.cc: no answer (HTTP 521)rpc.hostdefi.com/api/rpc/bsc: no answer (HTTP 403)xrpc.cl/bsc: chainId: XRPC Cluster: Backend bsc node currently syncing and fallbacks busybinance-smart-chain-public.nodies.app: no answer (HTTP 403)go.getblock.io/cc778cdbdf5c4b028ec9456e0e6c0cf3: no answer (HTTP 401)bscrpc.com: chainId: message: API key disabled, json-rpc code: -32051, rest code: 403public.1rpc.io/bnb: chainId: You've reached the usage limit for your current plan. To continue with higher limits and unbsc.blockpi.network/v1/rpc/private: chainId: Apikey not foundlb.routeme.sh/rpc/evm/56: chainId: rate limitedrpc.polysplit.cloud/v1/chain/56: no answer (HTTP 200)bnb.api.onfinality.io/public: chainId: rate limitedbsc-mainnet.4everland.org/v1/37fa9972c1b1cd5fab542c7bdd4cde2f: chainId: Invalid API Key.bsc.drpc.org: chainId: rate limitedendpoints.omniatech.io/v1/bsc/mainnet/public: no answer (HTTP 521)rpc.owlracle.info/bsc/70d38ce1826c4a60bb2a8e05a6c8b20f: no answer (HTTP 401)bsc-mainnet.gateway.tatum.io: chainId: rate limitedapi-bsc-mainnet-full.n.dwellir.com/2ccf18bf-2916-4198-8856-42172854353c: eth_blockNumber failed
Test any endpoint yourself with the RPC tester. Our BNB Smart Chain endpoint, limits and status: BNB Smart Chain RPC, uptime history.