BNB Smart Chain public RPC endpoints, tested
Every keyless BNB Smart Chain (chain ID 56) endpoint listed on Chainlist and chainid.network, tested the same way on 2026-09-24: does it answer on the right chain, how fast, how far behind the best head, how large an eth_getLogs range it accepts, whether it keeps archive state, and whether its WebSocket actually streams. 37 of 48 HTTP endpoints were working.
Working HTTP endpoints
| Endpoint | Latency | Behind best | eth_getLogs | State |
|---|---|---|---|---|
| https://api-bsc-mainnet-full.n.dwellir.com/2ccf18bf-2916-4198-8856-42172854353c | 36 ms | 0 blocks | under 1,000 | none |
| https://bsc.rpc.blxrbdn.com | 9 ms | 48 blocks | under 1,000 | none |
| https://bsc-mainnet.gateway.tatum.io | 21 ms | 22 blocks | under 1,000 | none |
| https://bsc-rpc.publicnode.com | 22 ms | 69 blocks | 1,000 | none |
| https://bsc.drpc.org | 25 ms | 749182 blocks | under 1,000 | none |
| https://api.zan.top/bsc-mainnet | 26 ms | 25 blocks | under 1,000 | recent only |
| https://bsc-dataseed3.bnbchain.org | 27 ms | 81 blocks | under 1,000 | none |
| https://0.48.club | 27 ms | 58 blocks | 1,000 | none |
| https://bsc.blockrazor.xyz | 27 ms | 19 blocks | under 1,000 | none |
| https://bsc.blockrazor.xyz/fullprivacy | 27 ms | 18 blocks | under 1,000 | none |
| https://bsc.blockrazor.xyz/maxbackrun | 27 ms | 18 blocks | under 1,000 | none |
| https://bsc-dataseed2.bnbchain.org | 28 ms | 83 blocks | under 1,000 | none |
| https://bsc-dataseed2.defibit.io | 28 ms | 76 blocks | under 1,000 | none |
| https://binance.nodereal.io | 28 ms | 53 blocks | under 1,000 | none |
| https://bsc-dataseed4.bnbchain.org | 29 ms | 80 blocks | under 1,000 | none |
| https://bsc-dataseed1.defibit.io | 29 ms | 78 blocks | under 1,000 | none |
| https://bsc-dataseed2.ninicoin.io | 29 ms | 71 blocks | under 1,000 | none |
| https://bsc-dataseed4.defibit.io | 30 ms | 74 blocks | under 1,000 | none |
| https://bsc-dataseed1.ninicoin.io | 30 ms | 71 blocks | under 1,000 | none |
| https://bsc-mainnet.nodereal.io/v1/64a9df0874fb4a93b9d0a3849de012d3 | 30 ms | 54 blocks | 10,000+ | archive (1M+) |
| https://bsc-dataseed3.defibit.io | 33 ms | 75 blocks | under 1,000 | none |
| https://bsc-dataseed4.ninicoin.io | 33 ms | 70 blocks | under 1,000 | none |
| https://bsc-dataseed1.bnbchain.org | 34 ms | 84 blocks | under 1,000 | none |
| https://rpc-bsc.48.club | 34 ms | 61 blocks | 1,000 | none |
| https://bsc-dataseed.bnbchain.org | 36 ms | 63 blocks | under 1,000 | none |
| https://public-bsc-mainnet.fastnode.io | 36 ms | 14 blocks | 10,000+ | recent only |
| https://bsc-dataseed3.ninicoin.io | 45 ms | 70 blocks | under 1,000 | none |
| https://bsc.api.pocket.network | 58 ms | 14 blocks | 10,000+ | none |
| https://bsc.meowrpc.com | 61 ms | 34 blocks | under 1,000 | recent only |
| https://public-bsc.nownodes.io | 71 ms | 21 blocks | 10,000+ | none |
| https://rpc-bsc.blockmachine.io | 76 ms | 7 blocks | 1,000 | archive (1M+) |
| https://rpc.nodeflare.app/bnb/public | 116 ms | 33 blocks | 1,000 | none |
| https://bsc-mainnet.public.blastapi.io | 118 ms | 47 blocks | under 1,000 | archive (1M+) |
| https://bsc.rpc.sentio.xyz | 167 ms | 13 blocks | 10,000+ | archive (1M+) |
| https://rpc.swiftnodes.io/rpc/bsc (SwiftNodes, keyless: 2 req/s) | 757 ms | 8 blocks | under 1,000 | recent only |
| https://public.1rpc.io/bnb | 2016 ms | 47 blocks | under 1,000 | none |
| https://xrpc.cl/bsc | 2700 ms | 51 blocks | under 1,000 | none |
Order: endpoints within 3 blocks of the best head first, then by median latency. Latency is measured from one server, so yours will differ by region; lag and limits do not.
WebSocket endpoints
- streams
bsc.api.pocket.network: first head after 22 ms - streams
rpc.swiftnodes.io/ws/bsc(SwiftNodes): first head after 31 ms - streams
bsc.drpc.org: first head after 221 ms - streams
bsc-rpc.publicnode.com: first head after 272 ms - does not stream
rpc-bsc.48.club/ws: connection failed (connect) - does not stream
bsc-ws-node.nariox.org: connection failed (connect) - does not stream
bsc.callstaticrpc.com: connection failed (connect) - does not stream
bsc-mainnet.4everland.org/ws/v1/37fa9972c1b1cd5fab542c7bdd4cde2f: connection failed (connect)
Listed but not working
bsc-rpc-public.chainpulse.cc: no answer (HTTP 521)binance-smart-chain-public.nodies.app: no answer (HTTP 403)go.getblock.io/cc778cdbdf5c4b028ec9456e0e6c0cf3: no answer (HTTP 401)bscrpc.com: chainId: message: API key disabled, json-rpc code: -32051, rest code: 403bsc.blockpi.network/v1/rpc/private: no answer (HTTP 521)lb.routeme.sh/rpc/evm/56: chainId: rate limitedbnb.api.onfinality.io/public: chainId: rate limitedrpc.polysplit.cloud/v1/chain/56: no answer (HTTP 200)bsc-mainnet.4everland.org/v1/37fa9972c1b1cd5fab542c7bdd4cde2f: chainId: Invalid API Key.endpoints.omniatech.io/v1/bsc/mainnet/public: no answer (HTTP 521)rpc.owlracle.info/bsc/70d38ce1826c4a60bb2a8e05a6c8b20f: no answer (HTTP 401)
Test any endpoint yourself with the RPC tester. Our BNB Smart Chain endpoint, limits and status: BNB Smart Chain RPC, uptime history.