Supported Chains
SwiftNodes supports 131 blockchain networks. All chains are accessible with a single API key.
EVM Chains (110)
| Chain | Slug | Chain ID | Endpoint |
|---|---|---|---|
| Ethereum | eth | 1 | /rpc/eth |
| BNB Smart Chain | bsc | 56 | /rpc/bsc |
| Base | base | 8453 | /rpc/base |
| Arbitrum | arbitrum | 42161 | /rpc/arbitrum |
| Robinhood Chain | robinhood | 4663 | /rpc/robinhood |
| Optimism | optimism | 10 | /rpc/optimism |
| Polygon | polygon | 137 | /rpc/polygon |
| Avalanche | avalanche | 43114 | /rpc/avalanche |
| Sonic | sonic | 146 | /rpc/sonic |
| Scroll | scroll | 534352 | /rpc/scroll |
| Linea | linea | 59144 | /rpc/linea |
| zkSync Era | zksync | 324 | /rpc/zksync |
| Blast | blast | 81457 | /rpc/blast |
| Mantle | mantle | 5000 | /rpc/mantle |
| Gnosis | gnosis | 100 | /rpc/gnosis |
| Taiko | taiko | 167000 | /rpc/taiko |
| Flare | flare | 14 | /rpc/flare |
| Cronos | cronos | 25 | /rpc/cronos |
| Rootstock | rootstock | 30 | /rpc/rootstock |
| Telos EVM | telos | 40 | /rpc/telos |
| Ethereum Classic | etc | 61 | /rpc/etc |
| Shibarium | shibarium | 109 | /rpc/shibarium |
| Fuse | fuse | 122 | /rpc/fuse |
| Unichain | unichain | 130 | /rpc/unichain |
| Monad | monad | 143 | /rpc/monad |
| Manta Pacific | manta | 169 | /rpc/manta |
| opBNB | opbnb | 204 | /rpc/opbnb |
| Fraxtal | fraxtal | 252 | /rpc/fraxtal |
| Boba Network | boba | 288 | /rpc/boba |
| PulseChain | pulsechain | 369 | /rpc/pulsechain |
| Astar | astar | 592 | /rpc/astar |
| Metis | metis | 1088 | /rpc/metis |
| WEMIX | wemix | 1111 | /rpc/wemix |
| Core | core | 1116 | /rpc/core |
| Sei | sei | 1329 | /rpc/sei |
| Story | story | 1514 | /rpc/story |
| Soneium | soneium | 1868 | /rpc/soneium |
| Kava | kava | 2222 | /rpc/kava |
| Beam | beam | 4337 | /rpc/beam |
| IoTeX | iotex | 4689 | /rpc/iotex |
| ZetaChain | zetachain | 7000 | /rpc/zetachain |
| Kaia | kaia | 8217 | /rpc/kaia |
| Plasma | plasma | 9745 | /rpc/plasma |
| Immutable zkEVM | immutable-zkevm | 13371 | /rpc/immutable-zkevm |
| Mode | mode | 34443 | /rpc/mode |
| Celo | celo | 42220 | /rpc/celo |
| Berachain | berachain | 80094 | /rpc/berachain |
| Chiliz | chiliz | 88888 | /rpc/chiliz |
| Katana | katana | 747474 | /rpc/katana |
| Zora | zora | 7777777 | /rpc/zora |
| Aurora | aurora | 1313161554 | /rpc/aurora |
| Hyperliquid | hyperliquid | 999 | /rpc/hyperliquid |
| Arc | arc | 5042 | /rpc/arc |
| Tempo | tempo | 4217 | /rpc/tempo |
| Ink | ink | 57073 | /rpc/ink |
| Arbitrum Nova | arbitrum-nova | 42170 | /rpc/arbitrum-nova |
| Somnia | somnia | 5031 | /rpc/somnia |
| 0G | 0g | 16661 | /rpc/0g |
| peaq | peaq | 3338 | /rpc/peaq |
| HAQQ | haqq | 11235 | /rpc/haqq |
| Syscoin | syscoin | 57 | /rpc/syscoin |
| Tron (EVM) | tron-evm | 728126428 | /rpc/tron-evm |
| Abstract | abstract | 2741 | /rpc/abstract |
| ADI Network | adi | 36900 | /rpc/adi |
| Bitlayer | bitlayer | 200901 | /rpc/bitlayer |
| BitTorrent Chain | bittorrent | 199 | /rpc/bittorrent |
| BOB | bob | 60808 | /rpc/bob |
| B2 Network | bsquared | 223 | /rpc/bsquared |
| Creditcoin | creditcoin | 102030 | /rpc/creditcoin |
| Cronos zkEVM | cronos-zkevm | 388 | /rpc/cronos-zkevm |
| Doma | doma | 97477 | /rpc/doma |
| Edge | edge | 3343 | /rpc/edge |
| Etherlink | etherlink | 42793 | /rpc/etherlink |
| Fantom | fantom | 250 | /rpc/fantom |
| Filecoin | filecoin | 314 | /rpc/filecoin |
| Gravity | gravity | 127001 | /rpc/gravity |
| Gravity Alpha | gravity-alpha | 1625 | /rpc/gravity-alpha |
| HashKey Chain | hashkey | 177 | /rpc/hashkey |
| Hemi | hemi | 43111 | /rpc/hemi |
| Jovay | jovay | 5734951 | /rpc/jovay |
| Kite | kite | 2366 | /rpc/kite |
| Lens Chain | lens | 232 | /rpc/lens |
| Lisk | lisk | 1135 | /rpc/lisk |
| MegaETH | megaeth | 4326 | /rpc/megaeth |
| Merlin Chain | merlin | 4200 | /rpc/merlin |
| Metal L2 | metal-l2 | 1750 | /rpc/metal-l2 |
| Mezo | mezo | 31612 | /rpc/mezo |
| Moca Chain | moca | 2288 | /rpc/moca |
| Morph | morph | 2818 | /rpc/morph |
| Mova | mova | 61901 | /rpc/mova |
| Neo X | neo-x | 47763 | /rpc/neo-x |
| OKT Chain | okt-chain | 66 | /rpc/okt-chain |
| Playnance | playnance | 1829 | /rpc/playnance |
| Stable | stable | 988 | /rpc/stable |
| Superseed | superseed | 5330 | /rpc/superseed |
| TAC | tac | 239 | /rpc/tac |
| Tea | tea | 6122 | /rpc/tea |
| Viction | viction | 88 | /rpc/viction |
| World Chain | worldchain | 480 | /rpc/worldchain |
| X Layer | xlayer | 196 | /rpc/xlayer |
| XRPL EVM | xrpl-evm | 1440000 | /rpc/xrpl-evm |
| ABCore | abcore | 36888 | /rpc/abcore |
| ApeChain | apechain | 33139 | /rpc/apechain |
| Dymension | dymension | 1100 | /rpc/dymension |
| Orderly | orderly | 291 | /rpc/orderly |
| Pharos | pharos | 1672 | /rpc/pharos |
| Ronin | ronin | 2020 | /rpc/ronin |
| AILayer | ailayer | 2649 | /rpc/ailayer |
| Hedera | hedera | 295 | /rpc/hedera |
| Flow EVM | flow-evm | 747 | /rpc/flow-evm |
Non-EVM Chains (21)
| Chain | Slug | Endpoint |
|---|---|---|
| Bitcoin | btc | /rpc/btc |
| Litecoin | ltc | /rpc/ltc |
| Dogecoin | doge | /rpc/doge |
| Solana | solana | /rpc/solana |
| TRON | tron | /rpc/tron |
| Sui | sui | /rpc/sui |
| Starknet | starknet | /rpc/starknet |
| Polkadot | polkadot | /rpc/polkadot |
| Kusama | kusama | /rpc/kusama |
| Cosmos Hub | cosmos | /rpc/cosmos |
| Osmosis | osmosis | /rpc/osmosis |
| Injective | injective | /rpc/injective |
| Celestia | celestia | /rpc/celestia |
| dYdX | dydx | /rpc/dydx |
| Aptos | aptos | /rpc/aptos |
| Avail | avail | /rpc/avail |
| Neutron | neutron | /rpc/neutron |
| Akash | akash | /rpc/akash |
| Axelar | axelar | /rpc/axelar |
| Babylon | babylon | /rpc/babylon |
| Polkadot Assethub | polkadot-assethub | /rpc/polkadot-assethub |
Check real-time status of all chains at swiftnodes.io/status.