Ethereum public RPC endpoints, tested
Every keyless Ethereum (chain ID 1) endpoint listed on Chainlist and chainid.network, tested the same way on 2026-10-11: does it answer on the right chain, how fast, how far behind the best head, how large an eth_getLogs range it accepts, whether it keeps archive state, and whether its WebSocket actually streams. 35 of 56 HTTP endpoints were working.
Working HTTP endpoints
| Endpoint | Latency | Behind best | eth_getLogs | State |
|---|---|---|---|---|
| https://uk.rpc.blxrbdn.com | 16 ms | 3 blocks | under 1,000 | recent only |
| https://virginia.rpc.blxrbdn.com | 18 ms | 3 blocks | under 1,000 | recent only |
| https://singapore.rpc.blxrbdn.com | 20 ms | 3 blocks | under 1,000 | recent only |
| https://api.zan.top/eth-mainnet | 20 ms | 2 blocks | under 1,000 | archive (1M+) |
| https://eth.rpc.blxrbdn.com | 22 ms | 3 blocks | under 1,000 | recent only |
| https://nodes.mewapi.io/rpc/eth | 25 ms | 2 blocks | 10,000+ | archive (1M+) |
| https://0xrpc.io/eth | 25 ms | 1 blocks | 10,000+ | recent only |
| https://ethereum-mainnet.gateway.tatum.io | 28 ms | 2 blocks | under 1,000 | none |
| https://ethereum-json-rpc.stakely.io | 29 ms | 2 blocks | 10,000+ | archive (1M+) |
| https://rpc.swiftnodes.io/rpc/eth (SwiftNodes, keyless: 2 req/s) | 32 ms | 1 blocks | 10,000+ | archive (1M+) |
| https://rpc.nodeflare.app/eth/public | 37 ms | 2 blocks | 1,000 | recent only |
| https://public-eth.nownodes.io | 39 ms | 2 blocks | under 1,000 | none |
| https://ethereum.public.blockpi.network/v1/rpc/public | 41 ms | 3 blocks | 1,000 | none |
| https://eth.api.pocket.network | 46 ms | 1 blocks | 10,000+ | archive (1M+) |
| https://rpc-eth.blockmachine.io | 47 ms | 1 blocks | 1,000 | archive (1M+) |
| https://one.valve.city/rpc/vk_demo/evm/1 | 57 ms | 3 blocks | 1,000 | archive (1M+) |
| https://eth.meowrpc.com | 64 ms | 2 blocks | under 1,000 | archive (1M+) |
| https://eth.blockrazor.xyz/fullprivacy | 95 ms | 2 blocks | under 1,000 | recent only |
| https://eth.blockrazor.xyz | 96 ms | 2 blocks | under 1,000 | recent only |
| https://eth.blockrazor.xyz/maxbackrun | 97 ms | 1 blocks | under 1,000 | recent only |
| https://eth-mainnet.nodereal.io/v1/1659dfb40aa24bbb8153a677b98064d7 | 101 ms | 3 blocks | 10,000+ | archive (1M+) |
| https://eth.merkle.io | 109 ms | 0 blocks | under 1,000 | none |
| https://eth-mainnet.public.blastapi.io | 111 ms | 3 blocks | under 1,000 | archive (1M+) |
| https://ethereum-public.nodies.app | 114 ms | 3 blocks | under 1,000 | archive (1M+) |
| https://mainnet.rpc.sentio.xyz | 165 ms | 1 blocks | 10,000+ | archive (1M+) |
| https://ethereum-rpc.publicnode.com | 17 ms | 4 blocks | 1,000 | none |
| https://rpc.mevblocker.io/fast | 27 ms | 4 blocks | under 1,000 | archive (1M+) |
| https://rpc.mevblocker.io/noreverts | 27 ms | 4 blocks | 10,000+ | archive (1M+) |
| https://ethereum-rpc.blockreq.com/v1/rpc/public | 27 ms | 4 blocks | 1,000 | recent only |
| https://eth.drpc.org | 40 ms | 4 blocks | under 1,000 | archive (1M+) |
| https://rpc.mevblocker.io | 43 ms | 4 blocks | 10,000+ | archive (1M+) |
| https://rpc.mevblocker.io/fullprivacy | 48 ms | 4 blocks | 10,000+ | archive (1M+) |
| https://rpc.flashbots.net | 112 ms | 4 blocks | under 1,000 | none |
| https://rpc.flashbots.net/fast | 117 ms | 4 blocks | under 1,000 | none |
| https://xrpc.cl/eth | 606 ms | 4 blocks | 1,000 | none |
Order: endpoints within 3 blocks of the best head first, then by median latency. Latency is measured from one server, so yours will differ by region; lag and limits do not.
WebSocket endpoints
- streams
eth.drpc.org: first head after 5269 ms - streams
one.valve.city/rpc/vk_demo/evm/1: first head after 9001 ms - streams
eth.api.pocket.network: first head after 9350 ms - streams
ethereum-rpc.publicnode.com: first head after 10155 ms - does not stream
mainnet.gateway.tenderly.co: connection failed (connect) - does not stream
eth-mainnet.4everland.org/ws/v1/37fa9972c1b1cd5fab542c7bdd4cde2f: connection failed (connect) - does not stream
0xrpc.io/eth: connection failed (connect) - does not stream
ws-rpc.graffiti.farm: connection failed (connect) - does not stream
rpc.swiftnodes.io/ws/eth(SwiftNodes): subscribe rejected: WebSocket subscriptions require an API key. Get a free key at https://swiftnodes
Listed but not working
rpc.blocknative.com/boost: chainId: fetch failedapi.mycryptoapi.com/eth: no answer (HTTP 403)cloudflare-eth.com: eth_blockNumber failedapi.securerpc.com/v1: chainId: fetch failedmainnet.gateway.tenderly.co: chainId: rate limitedrpc.hostdefi.com/api/rpc/ethereum: chainId: rate limitedyolo-intensive-paper.discover.quiknode.pro/45cad3065a05ccb632980a7ee67dd4cbb470ffbd: chainId: fetch failedmainnet-nethermind.blockscout.com: no answer (HTTP 404)main-rpc.linkpool.io: chainId: fetch failedethereumnodelight.app.runonflux.io: no answer (HTTP 503)rpc.eth.gateway.fm: no answer (HTTP 503)public.1rpc.io/eth: chainId: timeoutvirtual.mainnet.rpc.tenderly.co/5804dcf7-70e6-4988-b2b0-3672193e0c91: chainId: You've reached the quota limit for your current plan. Upgrade your plan in the dashboard orrpc.polysplit.cloud/v1/chain/1: no answer (HTTP 200)mainnet.eth.cloud.ava.do: chainId: timeoutgateway.tenderly.co/public/mainnet: chainId: rate limitedrpc.owlracle.info/eth/70d38ce1826c4a60bb2a8e05a6c8b20f: no answer (HTTP 401)lb.routeme.sh/rpc/evm/1: eth_blockNumber failedrpc.fullsend.to: no answer (HTTP 403)eth.api.onfinality.io/public: chainId: rate limitedapi-ethereum-mainnet-reth.n.dwellir.com/2ccf18bf-2916-4198-8856-42172854353c: chainId: rate limited
Test any endpoint yourself with the RPC tester. Our Ethereum endpoint, limits and status: Ethereum RPC, uptime history.