Method reference
eth_call
Executes a call against a block's state without creating a transaction, and returns the output bytes. Every contract read (balanceOf, quotes, view functions) is an eth_call. It costs nothing on-chain but still runs the EVM on the node.
State overrides worked on 54 of 55 chains; Multicall3 was deployed on 55.
eth_call on 55 chains, measured
Measured 2026-10-13 by calling eth_call through the SwiftNodes endpoint for each chain, re-measured weekly. Each chain links to its own page with the full response and code.
| Chain | Multicall3 | State override | block.number in a call |
|---|---|---|---|
| Abstract | yes | yes | matches |
| ApeChain | yes | yes | differs from eth_blockNumber |
| Arbitrum | yes | yes | differs from eth_blockNumber |
| Arbitrum Nova | yes | yes | differs from eth_blockNumber |
| Avalanche | yes | yes | matches |
| Base | yes | yes | matches |
| Berachain | yes | yes | matches |
| Blast | yes | yes | matches |
| BNB Smart Chain | yes | yes | matches |
| BOB | yes | yes | matches |
| Boba Network | yes | yes | matches |
| Celo | yes | yes | matches |
| Chiliz | yes | yes | matches |
| Core | yes | yes | matches |
| Cronos | yes | yes | matches |
| Ethereum | yes | yes | matches |
| Ethereum Classic | yes | yes | matches |
| Fantom | yes | yes | matches |
| Flare | yes | yes | matches |
| Fraxtal | yes | yes | matches |
| Gnosis | yes | yes | matches |
| Hemi | yes | yes | matches |
| Hyperliquid | yes | yes | matches |
| Immutable zkEVM | yes | yes | matches |
| Ink | yes | yes | matches |
| Kaia | yes | yes | matches |
| Katana | yes | yes | matches |
| Linea | yes | yes | matches |
| Lisk | yes | yes | matches |
| Manta Pacific | yes | yes | matches |
| Mantle | yes | yes | matches |
| MegaETH | yes | yes | matches |
| Mode | yes | yes | matches |
| Monad | yes | yes | matches |
| Morph | yes | yes | matches |
| opBNB | yes | yes | matches |
| Optimism | yes | yes | matches |
| Plasma | yes | yes | matches |
| Polygon | yes | yes | matches |
| PulseChain | yes | yes | matches |
| Ronin | yes | yes | matches |
| Scroll | yes | yes | matches |
| Sei | yes | yes | matches |
| Shibarium | yes | yes | matches |
| Soneium | yes | yes | matches |
| Sonic | yes | yes | matches |
| Story | yes | yes | matches |
| Taiko | yes | yes | matches |
| Telos EVM | yes | yes | matches |
| Tempo | yes | yes | matches |
| Unichain | yes | yes | matches |
| World Chain | yes | no | matches |
| X Layer | yes | yes | matches |
| zkSync Era | yes | yes | matches |
| Zora | yes | yes | matches |
Replace YOUR_API_KEY in the examples on each chain page with your SwiftNodes key (free tier available).