EVM Chain Block Times and RPC Limits, Measured
Published block times drift from reality: on the day we started measuring, 9 of the chain descriptions in our own catalogue were off by more than 2x (Cronos said 5–6 seconds and measured 0.42). This table is what the chains actually do, measured every week through a live RPC endpoint rather than copied from documentation.
Sorted fastest first. Each chain links to its page, where the same facts sit next to live status. Last measured 2026-11-08. Download: JSON.
| Chain | Chain ID | Block time | Finalized tag lag | eth_getLogs range | State depth (blocks) |
|---|---|---|---|---|---|
| Somnia | 5031 | 100 ms | at head | 1,000 | 1,000,000+ |
| Robinhood Chain | 4663 | 104 ms | 11,265 blocks (~20 min) | 50,000+ | 1,000,000+ |
| Base | 8453 | 200 ms | 6,003 blocks (~20 min) | 50,000+ | 1,000,000+ |
| Gravity | 127001 | 237 ms | at head | 50,000+ | 1,000,000+ |
| opBNB | 204 | 250 ms | 64 blocks (~16 s) | 10,000 | under 64 |
| Monad | 143 | 305 ms | 1 block (~0 ms) | under 1,000 | 1,000,000+ |
| Arbitrum | 42161 | 320 ms | 4,076 blocks (~22 min) | 50,000+ | 1,000,000+ |
| BNB Smart Chain | 56 | 450 ms | at head | 10,000 | 64+ |
| Cronos | 25 | 463 ms | at head | 10,000 | 64+ |
| Sei | 1329 | 469 ms | at head | 1,000 | 10,000+ |
| Telos EVM | 40 | 500 ms | 1 block (~1 s) | 50,000+ | 1,000,000+ |
| Arc | 5042 | 507 ms | at head | 50,000+ | 1,000,000+ |
| Tempo | 4217 | 538 ms | at head | 50,000+ | 1,000,000+ |
| Aurora | 1313161554 | 569 ms | at head | 50,000+ | 1,000,000+ |
| Playnance | 1829 | 697 ms | 6,385 blocks (~74 min) | 50,000+ | 1,000,000+ |
| Stable | 988 | 701 ms | at head | 1,000 | 64+ |
| Moca Chain | 2288 | 827 ms | at head | 10,000 | 1,000,000+ |
| Pharos | 1672 | 868 ms | at head | under 1,000 | 1,000,000+ |
| Avalanche | 43114 | 901 ms | 35 blocks (~32 s) | 1,000 | 1,000,000+ |
| 0G | 16661 | 921 ms | at head | 50,000+ | 64+ |
| Hyperliquid | 999 | 984 ms | at head | 1,000 | 1,000,000+ |
| Celo | 42220 | 1 s | 1,558 blocks (~26 min) | 50,000+ | 10,000+ |
| Unichain | 130 | 1 s | 1,195 blocks (~20 min) | 50,000+ | 1,000,000+ |
| Plasma | 9745 | 1 s | 2 blocks (~2 s) | 50,000+ | 1,000,000+ |
| Katana | 747474 | 1 s | 1,661 blocks (~28 min) | 50,000+ | 1,000,000+ |
| Kaia | 8217 | 1 s | at head | 50,000+ | 1,000,000+ |
| WEMIX | 1111 | 1 s | at head | 50,000+ | 1,000,000+ |
| Ink | 57073 | 1 s | 1,153 blocks (~19 min) | 50,000+ | 1,000,000+ |
| MegaETH | 4326 | 1 s | 1,829 blocks (~30 min) | 50,000+ | 1,000,000+ |
| X Layer | 196 | 1 s | 1,476 blocks (~25 min) | under 1,000 | 1,000,000+ |
| Flare | 14 | 1.06 s | at head | under 1,000 | 1,000,000+ |
| ApeChain | 33139 | 1.24 s | 2,698 blocks (~56 min) | 50,000+ | 1,000,000+ |
| Polygon | 137 | 1.5 s | 1 block (~2 s) | 5,000 | 64+ |
| TAC | 239 | 1.57 s | at head | 5,000 | 1,000,000+ |
| Mova | 61901 | 1.62 s | no finalized tag | 1,000 | 1,000,000+ |
| Morph | 2818 | 1.88 s | 511 blocks (~16 min) | 1,000 | 1,000,000+ |
| Abstract | 2741 | 1.99 s | tag far behind head | 50,000+ | 1,000,000+ |
| Optimism | 10 | 2 s | 653 blocks (~22 min) | 50,000+ | 1,000,000+ |
| Mantle | 5000 | 2 s | 841 blocks (~28 min) | 10,000 | 64+ |
| Berachain | 80094 | 2 s | 1 block (~2 s) | 50,000+ | 1,000,000+ |
| Taiko | 167000 | 2 s | 1,080 blocks (~36 min) | 10,000 | 1,000,000+ |
| Fraxtal | 252 | 2 s | 862 blocks (~29 min) | 50,000+ | 10,000+ |
| Soneium | 1868 | 2 s | tag far behind head | 5,000 | 1,000,000+ |
| Mode | 34443 | 2 s | 824 blocks (~27 min) | 50,000+ | 1,000,000+ |
| Immutable zkEVM | 13371 | 2 s | no finalized tag | 5,000 | 1,000,000+ |
| Zora | 7777777 | 2 s | tag far behind head | 50,000+ | 1,000,000+ |
| Boba Network | 288 | 2 s | 1,755 blocks (~59 min) | 50,000+ | 1,000,000+ |
| BOB | 60808 | 2 s | 1,137 blocks (~38 min) | 50,000+ | 1,000,000+ |
| B2 Network | 223 | 2 s | 832 blocks (~28 min) | 1,000 | 1,000,000+ |
| Doma | 97477 | 2 s | 616 blocks (~21 min) | 50,000+ | 1,000,000+ |
| HashKey Chain | 177 | 2 s | 790 blocks (~26 min) | 5,000 | 1,000,000+ |
| Lisk | 1135 | 2 s | tag far behind head | 50,000+ | 1,000,000+ |
| Metal L2 | 1750 | 2 s | 707 blocks (~24 min) | 50,000+ | 1,000,000+ |
| Tea | 6122 | 2 s | tag far behind head | under 1,000 | 1,000,000+ |
| Orderly | 291 | 2 s | tag far behind head | 50,000+ | 1,000,000+ |
| Ronin | 2020 | 2 s | 600 blocks (~20 min) | under 1,000 | 1,000,000+ |
| BitTorrent Chain | 199 | 2.06 s | no finalized tag | 50,000+ | 64+ |
| Sonic | 146 | 2.15 s | at head | 50,000+ | 1,000,000+ |
| Story | 1514 | 2.15 s | at head | 50,000+ | 64+ |
| Viction | 88 | 2.25 s | no finalized tag | 50,000+ | 1,000,000+ |
| IoTeX | 4689 | 2.5 s | at head | 1,000 | 64+ |
| Chiliz | 88888 | 3 s | no finalized tag | 5,000 | 1,000,000+ |
| Core | 1116 | 3 s | 2 blocks (~6 s) | 1,000 | 1,000,000+ |
| Tron (EVM) | 728126428 | 3 s | 17 blocks (~51 s) | 5,000 | under 64 |
| Bitlayer | 200901 | 3 s | no finalized tag | 50,000+ | 64+ |
| ABCore | 36888 | 3 s | no finalized tag | 50,000+ | 1,000,000+ |
| Kite | 2366 | 3.24 s | at head | under 1,000 | 1,000,000+ |
| Fantom | 250 | 3.63 s | no finalized tag | 50,000+ | 1,000,000+ |
| OKT Chain | 66 | 3.8 s | no finalized tag | 1,000 | under 64 |
| Mezo | 31612 | 3.83 s | at head | 10,000 | 1,000,000+ |
| ZetaChain | 7000 | 3.87 s | 1 block (~4 s) | 10,000 | 1,000,000+ |
| Merlin Chain | 4200 | 3.98 s | 30 blocks (~2 min) | 1,000 | 1,000,000+ |
| Dymension | 1100 | 4.86 s | at head | 10,000 | 10,000+ |
| Fuse | 122 | 5 s | no finalized tag | 50,000+ | 64+ |
| Gnosis | 100 | 5.04 s | 34 blocks (~3 min) | 50,000+ | 1,000,000+ |
| Kava | 2222 | 5.68 s | at head | 10,000 | 64+ |
| XRPL EVM | 1440000 | 5.72 s | at head | 10,000 | 1,000,000+ |
| HAQQ | 11235 | 6.14 s | at head | 10,000 | 64+ |
| Shibarium | 109 | 6.24 s | 34 blocks (~4 min) | 50,000+ | 1,000,000+ |
| Astar | 592 | 6.4 s | 6 blocks (~38 s) | 1,000 | 1,000,000+ |
| peaq | 3338 | 6.68 s | 6 blocks (~40 s) | 50,000+ | 1,000,000+ |
| ADI Network | 36900 | 7.75 s | 295 blocks (~38 min) | 10,000 | 1,000,000+ |
| Neo X | 47763 | 8.81 s | 1 block (~9 s) | 50,000+ | 1,000,000+ |
| zkSync Era | 324 | 9.73 s | tag far behind head | 50,000+ | 1,000,000+ |
| Manta Pacific | 169 | 10 s | 709 blocks (~118 min) | 50,000+ | 1,000,000+ |
| PulseChain | 369 | 10 s | 78 blocks (~13 min) | 50,000+ | 1,000,000+ |
| Scroll | 534352 | 12 s | tag far behind head | 50,000+ | 1,000,000+ |
| Hemi | 43111 | 12 s | 114 blocks (~23 min) | 50,000+ | 1,000,000+ |
| Ethereum | 1 | 12 s | 91 blocks (~18 min) | 50,000+ | 1,000,000+ |
| Linea | 59144 | 14 s | tag far behind head | 10,000 | 1,000,000+ |
| Ethereum Classic | 61 | 14 s | no finalized tag | 50,000+ | 64+ |
| Creditcoin | 102030 | 15 s | 2 blocks (~30 s) | 1,000 | 1,000,000+ |
| Metis | 1088 | 24 s | no finalized tag | 50,000+ | 1,000,000+ |
| Lens Chain | 232 | 27 s | tag far behind head | 50,000+ | 1,000,000+ |
| Beam | 4337 | 29 s | at head | 1,000 | 1,000,000+ |
| Filecoin | 314 | 30 s | 16 blocks (~8 min) | under 1,000 | 10,000+ |
| Rootstock | 30 | 31 s | no finalized tag | under 1,000 | 1,000,000+ |
| Arbitrum Nova | 42170 | 79 s | 1 block (~79 s) | 1,000 | 1,000,000+ |
| Edge | 3343 | 79 s | 24 blocks (~32 min) | under 1,000 | 10,000+ |
| Syscoin | 57 | 3 min | 11 blocks (~28 min) | 50,000+ | 1,000,000+ |
| Cronos zkEVM | 388 | 3 min | tag far behind head | 50,000+ | 1,000,000+ |
How it is measured
- Block time: timestamp difference between the head and the block 1,000 below it, divided by 1,000. Chains that only produce blocks under load show long averages; that is what a poller experiences.
- Finalized tag lag: how many blocks
eth_getBlockByNumber("finalized")trailslatest. “At head” means the latest block is already reported as finalized; lags over two hours are listed as “far behind” rather than as an exact figure. - eth_getLogs range: the largest of 1,000 / 5,000 / 10,000 / 50,000 blocks an address-filtered query was accepted for.
- State depth: the deepest of 64 / 10,000 / 1,000,000 blocks back at which
eth_getBalancestill answers. 1,000,000+ is archive depth for practical purposes.
Limits are properties of the nodes serving a chain, not only of the chain, and can differ between the upstream nodes behind one endpoint. For which JSON-RPC methods each chain supports, see the method support matrix.