Method reference
eth_chainId
Returns the chain ID (EIP-155) as a hex string. Wallets and libraries check it before signing, and the signature commits to it, so a transaction signed for one chain cannot be replayed on another.
The chain ID each chain returned, with net_version alongside. Where the two differ, sign with eth_chainId.
1 of 55 chains return a net_version different from the chain ID.
eth_chainId on 55 chains, measured
Measured 2026-10-13 by calling eth_chainId through the SwiftNodes endpoint for each chain, re-measured weekly. Each chain links to its own page with the full response and code.
| Chain | Chain ID | Hex | net_version |
|---|---|---|---|
| Abstract | 2741 | 0xab5 | 2741 |
| ApeChain | 33139 | 0x8173 | 33139 |
| Arbitrum | 42161 | 0xa4b1 | 42161 |
| Arbitrum Nova | 42170 | 0xa4ba | 42170 |
| Avalanche | 43114 | 0xa86a | 43114 |
| Base | 8453 | 0x2105 | 8453 |
| Berachain | 80094 | 0x138de | 80094 |
| Blast | 81457 | 0x13e31 | 81457 |
| BNB Smart Chain | 56 | 0x38 | 56 |
| BOB | 60808 | 0xed88 | 60808 |
| Boba Network | 288 | 0x120 | 288 |
| Celo | 42220 | 0xa4ec | 42220 |
| Chiliz | 88888 | 0x15b38 | 88888 |
| Core | 1116 | 0x45c | 1116 |
| Cronos | 25 | 0x19 | 25 |
| Ethereum | 1 | 0x1 | 1 |
| Ethereum Classic | 61 | 0x3d | 1 |
| Fantom | 250 | 0xfa | 250 |
| Flare | 14 | 0xe | 14 |
| Fraxtal | 252 | 0xfc | 252 |
| Gnosis | 100 | 0x64 | 100 |
| Hemi | 43111 | 0xa867 | 43111 |
| Hyperliquid | 999 | 0x3e7 | 999 |
| Immutable zkEVM | 13371 | 0x343b | 13371 |
| Ink | 57073 | 0xdef1 | 57073 |
| Kaia | 8217 | 0x2019 | 8217 |
| Katana | 747474 | 0xb67d2 | 747474 |
| Linea | 59144 | 0xe708 | 59144 |
| Lisk | 1135 | 0x46f | 1135 |
| Manta Pacific | 169 | 0xa9 | 169 |
| Mantle | 5000 | 0x1388 | 5000 |
| MegaETH | 4326 | 0x10e6 | 4326 |
| Mode | 34443 | 0x868b | 34443 |
| Monad | 143 | 0x8f | 143 |
| Morph | 2818 | 0xb02 | 2818 |
| opBNB | 204 | 0xcc | 204 |
| Optimism | 10 | 0xa | 10 |
| Plasma | 9745 | 0x2611 | 9745 |
| Polygon | 137 | 0x89 | 137 |
| PulseChain | 369 | 0x171 | 369 |
| Ronin | 2020 | 0x7e4 | 2020 |
| Scroll | 534352 | 0x82750 | 534352 |
| Sei | 1329 | 0x531 | 1329 |
| Shibarium | 109 | 0x6d | 109 |
| Soneium | 1868 | 0x74c | 1868 |
| Sonic | 146 | 0x92 | 146 |
| Story | 1514 | 0x5ea | 1514 |
| Taiko | 167000 | 0x28c58 | 167000 |
| Telos EVM | 40 | 0x28 | 40 |
| Tempo | 4217 | 0x1079 | 4217 |
| Unichain | 130 | 0x82 | 130 |
| World Chain | 480 | 0x1e0 | 480 |
| X Layer | 196 | 0xc4 | 196 |
| zkSync Era | 324 | 0x144 | 324 |
| Zora | 7777777 | 0x76adf1 | 7777777 |
Replace YOUR_API_KEY in the examples on each chain page with your SwiftNodes key (free tier available).