Method reference
eth_getBalance
Returns an account's balance of the chain's native token in wei (the smallest unit, 10^-18), at a given block. It works for contracts as well as wallets; ERC-20 balances need eth_call to the token's balanceOf instead.
Balances come back in wei of each chain's native token. The zero-address column is the native token held by 0x0000…0000: funds lost by mistake or burned.
eth_getBalance on 55 chains, measured
Measured 2026-10-13 by calling eth_getBalance through the SwiftNodes endpoint for each chain, re-measured weekly. Each chain links to its own page with the full response and code.
| Chain | Zero-address balance | EIP-1898 block hash | Default history |
|---|---|---|---|
| Abstract | 0.348666 ETH | no | 1,000,000 blocks |
| ApeChain | 2,997 APE | yes | 1,000,000 blocks |
| Arbitrum | 26.05 ETH | yes | 1,000,000 blocks |
| Arbitrum Nova | 12.51 ETH | yes | 64 blocks |
| Avalanche | 523.51 AVAX | no | – |
| Base | 17.73 ETH | yes | 1,000,000 blocks |
| Berachain | 496,619,262 BERA | yes | 1,000,000 blocks |
| Blast | 5.05 ETH | yes | 1,000,000 blocks |
| BNB Smart Chain | 99,246 BNB | yes | 1,000,000 blocks |
| BOB | 0.000450 ETH | yes | 1,000,000 blocks |
| Boba Network | 0.006000 ETH | yes | 1,000,000 blocks |
| Celo | 381.78 CELO | yes | 10,000 blocks |
| Chiliz | 69,918,100 CHZ | yes | 64 blocks |
| Core | 23,858 CORE | yes | 1,000,000 blocks |
| Cronos | 86,574 CRO | yes | 1,000,000 blocks |
| Ethereum | 14,153 ETH | yes | 1,000,000 blocks |
| Ethereum Classic | 12,688 ETC | no | – |
| Fantom | 2,553,823,573 FTM | yes | 1,000,000 blocks |
| Flare | 1,121 FLR | yes | – |
| Fraxtal | 0.065064 FRAX | yes | 1,000,000 blocks |
| Gnosis | 1,286,857,474 xDai | yes | 64 blocks |
| Hemi | 1.00e-15 ETH | yes | 1,000,000 blocks |
| Hyperliquid | 308,514 HYPE | yes | 1,000,000 blocks |
| Immutable zkEVM | 4.68 IMX | yes | 1,000,000 blocks |
| Ink | 0.061695 ETH | yes | 1,000,000 blocks |
| Kaia | 10.39 KAIA | yes | 1,000,000 blocks |
| Katana | 0.007248 ETH | yes | 1,000,000 blocks |
| Linea | 35.21 ETH | yes | 1,000,000 blocks |
| Lisk | 0.001957 ETH | yes | 1,000,000 blocks |
| Manta Pacific | 0.030657 ETH | yes | 1,000,000 blocks |
| Mantle | 8,394,909 MNT | yes | 10,000 blocks |
| MegaETH | 0.000135 ETH | yes | 1,000,000 blocks |
| Mode | 0.001065 ETH | yes | 1,000,000 blocks |
| Monad | 135,014 MON | yes | 1,000,000 blocks |
| Morph | 0.001664 ETH | yes | 1,000,000 blocks |
| opBNB | 4.36 BNB | yes | 64 blocks |
| Optimism | 1.79 ETH | yes | 1,000,000 blocks |
| Plasma | 22,538 XPL | yes | 1,000,000 blocks |
| Polygon | 93,007 POL | yes | 1,000,000 blocks |
| PulseChain | 179,927,559 PLS | yes | 64 blocks |
| Ronin | 16.91 RON | yes | 1,000,000 blocks |
| Scroll | 2.19 ETH | yes | 1,000,000 blocks |
| Sei | 1,384 SEI | yes | 1,000,000 blocks |
| Shibarium | 786.51 BONE | yes | 1,000,000 blocks |
| Soneium | 0.047125 ETH | yes | 1,000,000 blocks |
| Sonic | 418,413,499 S | yes | 1,000,000 blocks |
| Story | 912,423,257 DATA | yes | 64 blocks |
| Taiko | 0.020418 ETH | yes | 1,000,000 blocks |
| Telos EVM | 2.59 TLOS | yes | 1,000,000 blocks |
| Tempo | 4,242,424,242,424,242,000,000,000,000,000,000,000,000,000,000,000,000,000,000 USD | yes | 1,000,000 blocks |
| Unichain | 0.211494 ETH | yes | 1,000,000 blocks |
| World Chain | 0.001845 ETH | yes | 1,000,000 blocks |
| X Layer | 95.08 OKB | yes | 1,000,000 blocks |
| zkSync Era | 236.27 ETH | yes | 1,000,000 blocks |
| Zora | 0.038074 ETH | yes | 1,000,000 blocks |
Replace YOUR_API_KEY in the examples on each chain page with your SwiftNodes key (free tier available).