Method reference
eth_getBlockByNumber
Returns a block by number or tag (latest, safe, finalized, pending, earliest): the header, and either the transaction hashes or the full transactions. Indexers, explorers and wallets use it to follow the chain.
Block sizes and extra header fields differ widely: 18 of 55 chains add fields Ethereum blocks do not have.
eth_getBlockByNumber on 55 chains, measured
Measured 2026-10-13 by calling eth_getBlockByNumber through the SwiftNodes endpoint for each chain, re-measured weekly. Each chain links to its own page with the full response and code.
| Chain | Txs per block | Full block size | Extra header fields |
|---|---|---|---|
| Abstract | 1 | 2.5 KB | l1BatchNumber, l1BatchTimestamp, sealFields |
| ApeChain | 2 | 3.3 KB | l1BlockNumber, sendCount, sendRoot |
| Arbitrum | 9 | 13.6 KB | l1BlockNumber, sendCount, sendRoot |
| Arbitrum Nova | 2 | 3.6 KB | l1BlockNumber, sendCount, sendRoot |
| Avalanche | 2 | 8.1 KB | blockExtraData, blockGasCost, extDataGasUsed, extDataHash, minDelayExcess, minPriceExponent, settledExcess, settledGasNumerator, settledGasUnix, settledHeight, targetExponent, timestampMilliseconds |
| Base | 193 | 384.9 KB | none |
| Berachain | 2 | 4.7 KB | parentProposerPubkey |
| Blast | 14 | 23.2 KB | none |
| BNB Smart Chain | 78 | 144.2 KB | milliTimestamp |
| BOB | 1 | 2.7 KB | none |
| Boba Network | 1 | 2.5 KB | none |
| Celo | 12 | 31.8 KB | none |
| Chiliz | 1 | 3.7 KB | milliTimestamp |
| Core | 1 | 3.1 KB | milliTimestamp |
| Cronos | 2 | 3.1 KB | none |
| Ethereum | 311 | 443.7 KB | none |
| Ethereum Classic | 1 | 2.2 KB | none |
| Fantom | 1 | 2.6 KB | epoch, timestampNano |
| Flare | 20 | 28.1 KB | blockExtraData, blockGasCost, extDataGasUsed, extDataHash, minDelayExcess, timestampMilliseconds |
| Fraxtal | 1 | 2.6 KB | none |
| Gnosis | 32 | 52.1 KB | none |
| Hemi | 1 | 2.6 KB | none |
| Hyperliquid | 3 | 6.7 KB | none |
| Immutable zkEVM | 1 | 5.1 KB | none |
| Ink | 10 | 20.8 KB | none |
| Kaia | 3 | 35.1 KB | randomReveal |
| Katana | 1 | 2.7 KB | none |
| Linea | 2 | 3.6 KB | none |
| Lisk | 1 | 2.7 KB | none |
| Manta Pacific | 5 | 5.7 KB | none |
| Mantle | 1 | 2.6 KB | none |
| MegaETH | 24 | 41.5 KB | miniBlockCount, miniBlockOffset, signature, txOffset |
| Mode | 4 | 5.5 KB | none |
| Monad | 16 | 65.3 KB | none |
| Morph | 0 | 2.0 KB | nextL1MsgIndex |
| opBNB | 2 | 4.1 KB | milliTimestamp |
| Optimism | 46 | 56.7 KB | none |
| Plasma | 8 | 29.5 KB | none |
| Polygon | 85 | 253.3 KB | none |
| PulseChain | 42 | 36.9 KB | none |
| Ronin | 114 | 75.6 KB | none |
| Scroll | 1 | 3.1 KB | none |
| Sei | 0 | 1.4 KB | none |
| Shibarium | 0 | 1.8 KB | none |
| Soneium | 4 | 12.7 KB | none |
| Sonic | 6 | 9.6 KB | timestampNano, epoch |
| Story | 0 | 1.8 KB | none |
| Taiko | 1 | 2.6 KB | none |
| Telos EVM | 0 | 1.4 KB | none |
| Tempo | 0 | 2.3 KB | mainBlockGeneralGasLimit, sharedGasLimit, timestampMillisPart, consensusContext, timestampMillis |
| Unichain | 8 | 9.9 KB | none |
| World Chain | 18 | 57.4 KB | none |
| X Layer | 12 | 18.8 KB | none |
| zkSync Era | 1 | 2.5 KB | l1BatchNumber, l1BatchTimestamp, sealFields |
| Zora | 1 | 2.7 KB | none |
Replace YOUR_API_KEY in the examples on each chain page with your SwiftNodes key (free tier available).