Method reference
eth_getCode
Returns the deployed bytecode at an address, or 0x if there is none. It is how tools tell a contract from a wallet and check that a contract they depend on exists on a chain before calling it.
Seven contracts that live at the same address on every chain that has them: Multicall3, Permit2, the deterministic deployment proxy, the Safe singleton factory, ERC-4337 EntryPoint v0.6 and v0.7, and CreateX. 49 of 55 chains have all seven.
eth_getCode on 55 chains, measured
Measured 2026-10-13 by calling eth_getCode through the SwiftNodes endpoint for each chain, re-measured weekly. Each chain links to its own page with the full response and code.
| Chain | Standard contracts | Missing |
|---|---|---|
| Abstract | 7 of 7 | none |
| ApeChain | 7 of 7 | none |
| Arbitrum | 7 of 7 | none |
| Arbitrum Nova | 7 of 7 | none |
| Avalanche | 7 of 7 | none |
| Base | 7 of 7 | none |
| Berachain | 7 of 7 | none |
| Blast | 7 of 7 | none |
| BNB Smart Chain | 7 of 7 | none |
| BOB | 7 of 7 | none |
| Boba Network | 7 of 7 | none |
| Celo | 7 of 7 | none |
| Chiliz | 5 of 7 | Permit2, ERC-4337 EntryPoint v0.6 |
| Core | 6 of 7 | Safe singleton factory |
| Cronos | 7 of 7 | none |
| Ethereum | 7 of 7 | none |
| Ethereum Classic | 7 of 7 | none |
| Fantom | 7 of 7 | none |
| Flare | 6 of 7 | CreateX |
| Fraxtal | 7 of 7 | none |
| Gnosis | 7 of 7 | none |
| Hemi | 7 of 7 | none |
| Hyperliquid | 7 of 7 | none |
| Immutable zkEVM | 7 of 7 | none |
| Ink | 7 of 7 | none |
| Kaia | 7 of 7 | none |
| Katana | 7 of 7 | none |
| Linea | 7 of 7 | none |
| Lisk | 7 of 7 | none |
| Manta Pacific | 7 of 7 | none |
| Mantle | 7 of 7 | none |
| MegaETH | 7 of 7 | none |
| Mode | 7 of 7 | none |
| Monad | 7 of 7 | none |
| Morph | 7 of 7 | none |
| opBNB | 7 of 7 | none |
| Optimism | 7 of 7 | none |
| Plasma | 7 of 7 | none |
| Polygon | 7 of 7 | none |
| PulseChain | 7 of 7 | none |
| Ronin | 7 of 7 | none |
| Scroll | 6 of 7 | none |
| Sei | 7 of 7 | none |
| Shibarium | 6 of 7 | CreateX |
| Soneium | 7 of 7 | none |
| Sonic | 7 of 7 | none |
| Story | 7 of 7 | none |
| Taiko | 7 of 7 | none |
| Telos EVM | 6 of 7 | ERC-4337 EntryPoint v0.6 |
| Tempo | 7 of 7 | none |
| Unichain | 7 of 7 | none |
| World Chain | 7 of 7 | none |
| X Layer | 7 of 7 | none |
| zkSync Era | 7 of 7 | none |
| Zora | 7 of 7 | none |
Replace YOUR_API_KEY in the examples on each chain page with your SwiftNodes key (free tier available).