Method reference
eth_getTransactionByHash
Returns a transaction by its hash: sender, recipient, value, input data, gas fields and signature, plus the block it was included in. It returns null for a hash the node does not know, and a transaction still in the mempool has a null blockNumber.
Transaction types seen in five consecutive blocks on each chain. A decoder must accept every type listed for the chains it reads.
eth_getTransactionByHash on 51 chains, measured
Measured 2026-10-13 by calling eth_getTransactionByHash through the SwiftNodes endpoint for each chain, re-measured weekly. Each chain links to its own page with the full response and code.
| Chain | Transaction types seen |
|---|---|
| Abstract | 0x71 ×2 |
| ApeChain | 0x6a ×5, 0x2 ×5 |
| Arbitrum | 0x2 ×33, 0x0 ×6, 0x6a ×5 |
| Arbitrum Nova | 0x6a ×8, 0x2 ×2 |
| Avalanche | 0x2 ×9, 0x0 ×2 |
| Base | 0x2 ×891, 0x0 ×67, 0x7e ×5, 0x4 ×2, 0x1 ×2 |
| Berachain | 0x7e ×5, 0x0 ×2, 0x2 ×2 |
| Blast | 0x2 ×62, 0x7e ×5, 0x0 ×2 |
| BNB Smart Chain | 0x0 ×238, 0x2 ×140, 0x1 ×8, 0x4 ×1, 0x3 ×1 |
| BOB | 0x7e ×2 |
| Boba Network | 0x7e ×5 |
| Celo | 0x7b ×36, 0x2 ×13, 0x0 ×6, 0x7e ×5 |
| Chiliz | 0x0 ×6, 0x2 ×1 |
| Core | 0x0 ×6 |
| Cronos | 0x0 ×4, 0x2 ×4 |
| Ethereum | 0x2 ×1341, 0x0 ×174, 0x4 ×28, 0x3 ×14 |
| Ethereum Classic | 0x0 ×5 |
| Fantom | 0x0 ×5, 0x2 ×2 |
| Flare | 0x2 ×99, 0x0 ×3 |
| Fraxtal | 0x7e ×5 |
| Gnosis | 0x2 ×140, 0x0 ×12, 0x1 ×5, 0x3 ×1 |
| Hemi | 0x7e ×5 |
| Hyperliquid | 0x2 ×12, 0x0 ×2 |
| Immutable zkEVM | 0x2 ×5, 0x0 ×1 |
| Ink | 0x2 ×43, 0x7e ×5 |
| Kaia | 0x0 ×15 |
| Katana | 0x7e ×5 |
| Linea | 0x2 ×6, 0x0 ×2 |
| Lisk | 0x7e ×5 |
| Manta Pacific | 0x2 ×13, 0x0 ×6, 0x7e ×5 |
| Mantle | 0x7e ×5 |
| MegaETH | 0x2 ×50, 0x0 ×40, 0x7e ×4 |
| Mode | 0x2 ×15, 0x7e ×5 |
| Monad | 0x2 ×74, 0x0 ×5, 0x1 ×2 |
| Morph | 0x0 ×1, 0x2 ×1 |
| opBNB | 0x2 ×7, 0x7e ×5 |
| Optimism | 0x2 ×200, 0x0 ×23, 0x7e ×5 |
| Plasma | 0x2 ×32, 0x0 ×9 |
| Polygon | 0x2 ×395, 0x0 ×29, 0x4 ×2, 0x1 ×1 |
| PulseChain | 0x2 ×120, 0x0 ×92 |
| Ronin | 0x0 ×550, 0x2 ×16, 0x7e ×5 |
| Scroll | 0x2 ×4, 0x0 ×1 |
| Shibarium | 0x2 ×1 |
| Soneium | 0x2 ×15, 0x7e ×5 |
| Sonic | 0x2 ×30 |
| Taiko | 0x2 ×5 |
| Tempo | 0x2 ×1 |
| Unichain | 0x2 ×35, 0x7e ×5 |
| X Layer | 0x2 ×53, 0x7e ×5, 0x0 ×4 |
| zkSync Era | 0x71 ×4, 0x0 ×1 |
| Zora | 0x7e ×5 |
Not served through our endpoint when measured: World Chain.
Replace YOUR_API_KEY in the examples on each chain page with your SwiftNodes key (free tier available).