Method reference
eth_maxPriorityFeePerGas
Returns the node's suggested priority fee (tip) per gas for an EIP-1559 transaction, in wei. Libraries such as viem and ethers fill maxPriorityFeePerGas from it by default, so its accuracy decides what your users pay.
On 28 chains the suggested tip was at least ten times the median tip actually paid; libraries that use the suggestion overpay there.
eth_maxPriorityFeePerGas on 55 chains, measured
Measured 2026-10-13 by calling eth_maxPriorityFeePerGas through the SwiftNodes endpoint for each chain, re-measured weekly. Each chain links to its own page with the full response and code.
| Chain | Suggested tip | Median tip paid |
|---|---|---|
| Abstract | 0 wei | 0 wei |
| ApeChain | 0 wei | 0 wei |
| Arbitrum | 0 wei | 0 wei |
| Arbitrum Nova | 0 wei | 0 wei |
| Avalanche | 150 wei | 2.50 gwei |
| Base | 0.00100 gwei | 0.00110 gwei |
| Berachain | 15.47 gwei | 0 wei |
| Blast | 0.00100 gwei | 3,907 wei |
| BNB Smart Chain | 0.1000 gwei | 0.0671 gwei |
| BOB | 0.00100 gwei | 0 wei |
| Boba Network | 0.00100 gwei | 0 wei |
| Celo | 2.50 gwei | 1.00 gwei |
| Chiliz | 1.00 gwei | 0 wei |
| Core | 60.00 gwei | 0 wei |
| Cronos | 3.75 gwei | 0 wei |
| Ethereum | 12,072 wei | 0.0517 gwei |
| Ethereum Classic | 1.00 gwei | 0 wei |
| Fantom | 0.0265 gwei | 0.0265 gwei |
| Flare | 150 gwei | 1000 gwei |
| Fraxtal | 0.00100 gwei | 0 wei |
| Gnosis | 1 wei | 100 wei |
| Hemi | 0.00100 gwei | 0 wei |
| Hyperliquid | 0.1000 gwei | 1 wei |
| Immutable zkEVM | 11.00 gwei | 11.00 gwei |
| Ink | 0.00100 gwei | 99,999 wei |
| Kaia | 0 wei | 4.27 gwei |
| Katana | 0.00100 gwei | 0 wei |
| Linea | 0.0897 gwei | 0.0541 gwei |
| Lisk | 0.00100 gwei | 0 wei |
| Manta Pacific | 0.00100 gwei | 2,000 wei |
| Mantle | 100,000 wei | 0 wei |
| MegaETH | 0 wei | 0 wei |
| Mode | 0.00100 gwei | 7,071 wei |
| Monad | 2.00 gwei | 3.00 gwei |
| Morph | 0 wei | 0 wei |
| opBNB | 0.00100 gwei | 1 wei |
| Optimism | 0.00100 gwei | 3,000 wei |
| Plasma | 0.00900 gwei | 1 wei |
| Polygon | 30.00 gwei | 78.00 gwei |
| PulseChain | 500 gwei | 30769 gwei |
| Ronin | 0.00100 gwei | 2.00 gwei |
| Scroll | 100 wei | 100 wei |
| Sei | 1.00 gwei | 0 wei |
| Shibarium | 1.50 gwei | 0 wei |
| Soneium | 0.00100 gwei | 100,000 wei |
| Sonic | 76.89 gwei | 79.03 gwei |
| Story | 0.1000 gwei | 0 wei |
| Taiko | 0 wei | 0 wei |
| Telos EVM | 1.00 gwei | 0 wei |
| Tempo | 0 wei | 0 wei |
| Unichain | 0.00100 gwei | 0 wei |
| World Chain | 0.00100 gwei | 0.00100 gwei |
| X Layer | 0.00100 gwei | 1 wei |
| zkSync Era | 0 wei | 0 wei |
| Zora | 0.00100 gwei | 0 wei |
Replace YOUR_API_KEY in the examples on each chain page with your SwiftNodes key (free tier available).