Free tool
Multi-chain gas tracker
Live gas prices on 106 EVM chains, sampled every minute from the same nodes that serve our RPC traffic.
Last sampled 2026-10-16 12:02 UTC. Base fee is the next block's, from eth_feeHistory; tips are the 10th, 50th and 90th percentile of the last 10 blocks. Chains without EIP-1559 fees show eth_gasPrice.
| Chain | Base fee (gwei) | Tip p10 / p50 / p90 | Standard (gwei) | 21,000-gas transfer |
|---|---|---|---|---|
| Ethereum | 0.12 | 0.0000071 / 0.059 / 2.00 | 0.18 | 0.0000038 ETH |
| Base | 0.005 | 0.0001 / 0.001 / 0.015 | 0.006 | 1.3e-7 ETH |
| Arbitrum | 0.02 | 0 / 0 / 0 | 0.02 | 4.2e-7 ETH |
| Optimism | 0.0000093 | 1e-9 / 0.0000082 / 0.005 | 0.000017 | 3.7e-10 ETH |
| Polygon | 247 | 80.60 / 86.26 / 167 | 333 | 0.007 POL |
| BNB Smart Chain | 0 | 0.05 / 0.071 / 0.13 | 0.071 | 0.0000015 BNB |
| Avalanche | 5.57 | 0.13 / 2.00 / 19.09 | 7.57 | 0.00016 AVAX |
| Sonic | 55.00 | 1e-9 / 1e-9 / 9.40 | 55.00 | 0.0012 S |
| Linea | 7e-9 | 0.039 / 0.044 / 0.05 | 0.044 | 9.3e-7 ETH |
| Scroll | 0.00012 | 1e-7 / 1e-7 / 1e-7 | 0.00012 | 2.5e-9 ETH |
| zkSync Era | 0.045 | 0 / 0 / 0 | 0.045 | 9.5e-7 ETH |
| Blast | 2.5e-7 | 0 / 0.000003 / 0.000003 | 0.0000032 | 6.8e-11 ETH |
| Mantle | 50.00 | 0 / 0.0001 / 10.00 | 50.00 | 0.0011 MNT |
| Gnosis | 9e-9 | 1e-9 / 5e-9 / 1.50 | 1.4e-8 | 2.9e-13 xDai |
| Celo | 200 | 0.001 / 0.0011 / 100 | 200 | 0.0042 CELO |
| Berachain | 1.00 | 2.00 / 3.88 / 11.00 | 4.88 | 0.0001 BERA |
| Monad | 100 | 2.00 / 8.00 / 101 | 108 | 0.0023 MON |
| Unichain | 0.0005 | 0 / 0 / 0.0014 | 0.0005 | 1e-8 ETH |
| Kaia | 25.00 | 2.50 / 2.50 / 2.50 | 27.50 | 0.00058 KAIA |
| PulseChain | 511233 | 15743 / 152027 / 1000000 | 663260 | 13.9285 PLS |
| World Chain | – | – / – / – | 0.0015 | 3.1e-8 ETH |
| Ronin | 20.00 | 1.00 / 1.00 / 6.00 | 21.00 | 0.00044 RON |
| Abstract | 0.045 | 0 / 0 / 0 | 0.045 | 9.5e-7 ETH |
| ApeChain | 102 | 0 / 0 / 0 | 102 | 0.0021 APE |
| MegaETH | 0.001 | 0 / 0 / 0 | 0.001 | 2.1e-8 ETH |
| Fantom | 1.00 | 0.009 / 0.025 / 0.041 | 1.03 | 0.000022 FTM |
| Lisk | 0.000001 | 0 / 0 / 0 | 0.000001 | 2.1e-11 ETH |
| Hemi | 2.5e-7 | 0 / 0 / 0.0012 | 2.5e-7 | 5.3e-12 ETH |
| X Layer | 0.02 | 1e-9 / 0.001 / 0.049 | 0.021 | 4.4e-7 OKB |
| BOB | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
| Plasma | 9e-9 | 1e-9 / 1e-9 / 0.1 | 1e-8 | 2.1e-13 XPL |
| Fraxtal | 2.6e-7 | 0.001 / 0.0012 / 0.02 | 0.0012 | 2.5e-8 FRAX |
| Zora | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
| Story | 3.6e-8 | 0 / 0 / 0 | 3.6e-8 | 7.6e-13 DATA |
| Soneium | 0.0022 | 0.0001 / 0.0001 / 0.0079 | 0.0023 | 4.8e-8 ETH |
| Sei | 50.00 | 5.00 / 5.00 / 5.00 | 55.00 | 0.0012 SEI |
| Hyperliquid | 1.33 | 1e-9 / 0.003 / 1.00 | 1.34 | 0.000028 HYPE |
| Taiko | 0.0088 | 0 / 0 / 0 | 0.0088 | 1.8e-7 ETH |
| Morph | 0.001 | 0.002 / 0.0024 / 0.0024 | 0.0034 | 7.2e-8 ETH |
| Ink | 3.3e-7 | 0.0000021 / 0.001 / 0.0013 | 0.001 | 2.1e-8 ETH |
| Katana | 0.001 | 0.0001 / 0.0001 / 0.00013 | 0.0011 | 2.3e-8 ETH |
| Ethereum Classic | 0 | 0 / 0 / 0 | 0 | 0 ETC |
| opBNB | 0 | 0 / 0.001 / 0.001 | 0.001 | 2.1e-8 BNB |
| Mode | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
| Flare | 502 | 361 / 1000 / 1000 | 1502 | 0.0315 FLR |
| Core | 0 | 0 / 0 / 0 | 0 | 0 CORE |
| Chiliz | 2500 | 0 / 0 / 0 | 2500 | 0.0525 CHZ |
| Telos EVM | 0 | 0 / 0 / 0 | 0 | 0 TLOS |
| Tempo | 0.6 | 0 / 0 / 0 | 0.6 | 0.000013 USD |
| Cronos | 375 | 0 / 0 / 0 | 375 | 0.0079 CRO |
| Manta Pacific | 3.3e-7 | 0.000002 / 0.000002 / 0.000003 | 0.0000023 | 4.9e-11 ETH |
| Shibarium | 1.5e-8 | 0 / 0 / 0 | 1.5e-8 | 3.1e-13 BONE |
| Boba Network | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
| Arbitrum Nova | 0.02 | 0 / 0 / 0 | 0.02 | 4.2e-7 ETH |
| Immutable zkEVM | 4.9e-8 | 11.00 / 11.00 / 11.00 | 11.00 | 0.00023 IMX |
| 0G | 7e-9 | 0 / 0 / 0 | 7e-9 | 1.5e-13 0G |
| ABCore | 0 | 0 / 0 / 0 | 0 | 0 AB |
| ADI Network | 95.00 | 0 / 0 / 0 | 95.00 | 0.002 ADI |
| Arc | 20.00 | 0.000001 / 1.49 / 3.00 | 21.49 | 0.00045 USDC |
| Astar | 682 | 0 / 0 / 0 | 682 | 0.0143 ASTR |
| Aurora | 0 | 0 / 0 / 0 | 0 | 0 ETH |
| B2 Network | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 BTC |
| Beam | 1000 | 0 / 0 / 0 | 1000 | 0.0210 BEAM |
| Bitlayer | – | – / – / – | 0.025 | 5.3e-7 BTC |
| BitTorrent Chain | 0 | 0 / 0 / 0 | 0 | 0 BTT |
| Creditcoin | 0.44 | 0 / 0 / 0 | 0.44 | 0.0000092 CTC |
| Cronos zkEVM | 1250 | 0 / 0 / 0 | 1250 | 0.0262 zkCRO |
| Doma | 4.4e-7 | 6.9e-7 / 6.9e-7 / 6.9e-7 | 0.0000011 | 2.4e-11 ETH |
| Dymension | 0 | 0 / 0 / 0 | 0 | 0 DYM |
| Edge | 0.02 | 0 / 0 / 0 | 0.02 | 4.2e-7 ETH |
| Etherlink | 1.00 | – / – / – | 1.00 | 0.000021 XTZ |
| Filecoin | 1e-7 | 0.0001 / 0.0002 / 0.0002 | 0.0002 | 4.2e-9 FIL |
| Fuse | 10.00 | 1.00 / 1.00 / 1.00 | 11.00 | 0.00023 FUSE |
| Gravity | 50.00 | 0 / 0 / 0 | 50.00 | 0.001 G |
| Gravity Alpha | 1800 | 0 / 0 / 0 | 1800 | 0.0378 G |
| HAQQ | 20.00 | 0 / 0 / 0 | 20.00 | 0.00042 ISLM |
| HashKey Chain | 500 | 0 / 0 / 0 | 500 | 0.0105 HSK |
| IoTeX | 1000 | 0 / 0 / 0 | 1000 | 0.0210 IOTX |
| Jovay | 0.001 | 0 / 0 / 0 | 0.001 | 2.1e-8 ETH |
| Kava | 0 | 0 / 0 / 0 | 0 | 0 KAVA |
| Kite | 25.00 | 150 / 150 / 150 | 175 | 0.0037 KITE |
| Lens Chain | 2.77 | 0 / 0 / 0 | 2.77 | 0.000058 GHO |
| Merlin Chain | 0 | 0 / 0 / 0 | 0 | 0 BTC |
| Metal L2 | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
| Metis | – | – / – / – | 13.39 | 0.00028 METIS |
| Mezo | 0.0013 | 0 / 0 / 0 | 0.0013 | 2.7e-8 BTC |
| Moca Chain | 1.00 | 0 / 0 / 0 | 1.00 | 0.000021 MOCA |
| Mova | – | – / – / – | 50000 | 1.0500 |
| Neo X | 20.00 | 0 / 0 / 0 | 20.00 | 0.00042 GAS |
| OKT Chain | – | – / – / – | 0.1 | 0.0000021 OKT |
| Orderly | 2.5e-7 | 0 / 1e-9 / 1e-9 | 2.5e-7 | 5.3e-12 ETH |
| peaq | 100 | 20.00 / 20.00 / 50.00 | 120 | 0.0025 PEAQ |
| Pharos | 10.00 | 0 / 0 / 0 | 10.00 | 0.00021 PROS |
| Playnance | 0.1 | 0 / 0 / 0 | 0.1 | 0.0000021 PBG |
| Robinhood Chain | 0.02 | 0 / 0 / 0 | 0.02 | 4.2e-7 ETH |
| Rootstock | – | – / – / – | 0.026 | 5.5e-7 RBTC |
| Somnia | 6.00 | 0 / 0 / 0 | 6.00 | 0.00013 SOMI |
| Stable | 1.00 | 0 / 0 / 0 | 1.00 | 0.000021 USDT0 |
| Syscoin | 7e-9 | 0.00001 / 0.00001 / 0.00001 | 0.00001 | 2.1e-10 SYS |
| TAC | 400 | 0 / 0 / 0 | 400 | 0.0084 TAC |
| Tea | 0.0001 | 0 / 0 / 0 | 0.0001 | 2.1e-9 TEA |
| Tron (EVM) | – | – / – / – | 1e-7 | 2.1e-12 TRX |
| Viction | – | – / – / – | 0.25 | 0.0000052 VIC |
| WEMIX | 1e-9 | 0 / 0 / 0 | 1e-9 | 2.1e-14 WEMIX |
| XRPL EVM | 0.57 | 0 / 0 / 0 | 0.57 | 0.000012 XRP |
| ZetaChain | 10.00 | 0 / 0 / 0 | 10.00 | 0.00021 ZETA |
Reading the numbers
- Base fee is burned and set by the protocol from how full recent blocks were; you cannot bid it down.
- Tip (priority fee) goes to the block producer. On rollups with a single sequencer the median tip is often zero or a token amount, because there is no auction for inclusion.
- Standard is base fee plus the median tip, a reasonable maxPriorityFeePerGas plus base fee for a transaction that should land in the next few blocks.
- Rollups also charge an L1 data fee that this table does not include; it is added per transaction and shows up in receipts (l1Fee on OP Stack chains).
To estimate fees in code, use eth_feeHistory the same way: see our guide to estimating gas with EIP-1559 and the eth_feeHistory support table. To check any endpoint yourself, use the RPC endpoint tester.
The same nodes serve RPC on 125+ chains with one key; SwiftNodes has a free tier.