Free tool
Multi-chain gas tracker
Live gas prices on 106 EVM chains, sampled every minute from the same nodes that serve our RPC traffic.
Last sampled 2026-10-05 11:11 UTC. Base fee is the next block's, from eth_feeHistory; tips are the 10th, 50th and 90th percentile of the last 10 blocks. Chains without EIP-1559 fees show eth_gasPrice.
| Chain | Base fee (gwei) | Tip p10 / p50 / p90 | Standard (gwei) | 21,000-gas transfer |
|---|---|---|---|---|
| Ethereum | 0.13 | 0.001 / 0.18 / 2.00 | 0.32 | 0.0000067 ETH |
| Base | 0.005 | 0.00025 / 0.0011 / 0.005 | 0.0061 | 1.3e-7 ETH |
| Arbitrum | 0.02 | 0 / 0 / 0 | 0.02 | 4.2e-7 ETH |
| Optimism | 0.000018 | 1e-9 / 7.6e-8 / 0.005 | 0.000018 | 3.8e-10 ETH |
| Polygon | 245 | 80.72 / 83.22 / 253 | 328 | 0.0069 POL |
| BNB Smart Chain | 0 | 0.05 / 0.071 / 0.12 | 0.071 | 0.0000015 BNB |
| Avalanche | 5.05 | 0.001 / 1.40 / 1.50 | 6.45 | 0.00014 AVAX |
| Sonic | 55.00 | 1e-9 / 1e-9 / 9.00 | 55.00 | 0.0012 S |
| Linea | 7e-9 | 0.041 / 0.049 / 0.14 | 0.049 | 0.000001 ETH |
| Scroll | 0.00012 | 1e-7 / 1e-7 / 1e-7 | 0.00012 | 2.5e-9 ETH |
| zkSync Era | 0.045 | 0 / 0 / 0 | 0.045 | 9.5e-7 ETH |
| Blast | 2.5e-7 | 0 / 0.0000011 / 0.0000011 | 0.0000014 | 2.9e-11 ETH |
| Mantle | 50.00 | 0 / 0 / 0 | 50.00 | 0.001 MNT |
| Gnosis | – | – / – / – | 1.1e-8 | 2.3e-13 xDai |
| Celo | 200 | 0.0011 / 0.0011 / 2.50 | 200 | 0.0042 CELO |
| Berachain | 1.00 | 0 / 0 / 0 | 1.00 | 0.000021 BERA |
| Monad | 100 | 2.00 / 8.00 / 12.00 | 108 | 0.0023 MON |
| Unichain | 0.0005 | 0 / 0 / 0.0014 | 0.0005 | 1e-8 ETH |
| Kaia | 25.00 | 2.50 / 2.50 / 2.50 | 27.50 | 0.00058 KAIA |
| PulseChain | 457807 | 12351 / 31561 / 45480 | 489368 | 10.2767 PLS |
| 0G | 7e-9 | 2.16 / 4.00 / 4.00 | 4.00 | 0.000084 0G |
| ABCore | 0 | 0 / 0 / 0 | 0 | 0 AB |
| Abstract | 0.045 | 0 / 0 / 0 | 0.045 | 9.5e-7 ETH |
| ADI Network | 95.00 | 0 / 0 / 0 | 95.00 | 0.002 ADI |
| ApeChain | 102 | 0 / 0 / 0 | 102 | 0.0021 APE |
| Arbitrum Nova | 0.02 | 0 / 0 / 0 | 0.02 | 4.2e-7 ETH |
| Arc | 20.00 | 0.00001 / 0.00001 / 1.50 | 20.00 | 0.00042 USDC |
| Aurora | 0 | 0 / 0 / 0 | 0 | 0 ETH |
| B2 Network | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 BTC |
| Beam | 1000 | 202 / 202 / 202 | 1202 | 0.0252 BEAM |
| Bitlayer | – | – / – / – | 0.025 | 5.3e-7 BTC |
| BitTorrent Chain | 0 | 0 / 0 / 0 | 0 | 0 BTT |
| BOB | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
| Boba Network | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
| Chiliz | 2500 | 0 / 0 / 0 | 2500 | 0.0525 CHZ |
| Core | 0 | 0 / 0 / 0 | 0 | 0 CORE |
| Creditcoin | 0.44 | 0 / 0 / 0 | 0.44 | 0.0000092 CTC |
| Cronos | 375 | 0 / 0 / 0 | 375 | 0.0079 CRO |
| Cronos zkEVM | 1250 | 0 / 0 / 0 | 1250 | 0.0262 zkCRO |
| Doma | 2.5e-7 | 6.9e-7 / 6.9e-7 / 0.001 | 9.4e-7 | 2e-11 ETH |
| Dymension | 0 | 0 / 0 / 0 | 0 | 0 DYM |
| Edge | 0.02 | 0 / 0 / 0 | 0.02 | 4.2e-7 ETH |
| Ethereum Classic | 0 | 0 / 0 / 0 | 0 | 0 ETC |
| Etherlink | 1.00 | – / – / – | 1.00 | 0.000021 XTZ |
| Fantom | 1.00 | 0.009 / 0.025 / 0.041 | 1.03 | 0.000022 FTM |
| Filecoin | 1e-7 | 0.0001 / 0.00015 / 0.00045 | 0.00015 | 3.2e-9 FIL |
| Flare | 500 | 1000 / 1000 / 1000 | 1500 | 0.0315 FLR |
| Fraxtal | 2.6e-7 | 0.001 / 0.001 / 0.001 | 0.001 | 2.1e-8 FRAX |
| Fuse | 10.00 | 1.00 / 1.00 / 1.00 | 11.00 | 0.00023 FUSE |
| Gravity | 50.00 | 0 / 0 / 0 | 50.00 | 0.001 G |
| Gravity Alpha | 1800 | 0 / 0 / 0 | 1800 | 0.0378 G |
| HAQQ | 20.00 | 7.50 / 7.50 / 10.25 | 27.50 | 0.00058 ISLM |
| HashKey Chain | 500 | 0.01 / 0.01 / 0.01 | 500 | 0.0105 HSK |
| Hemi | 2.5e-7 | 0 / 0.0012 / 0.0012 | 0.0012 | 2.5e-8 ETH |
| Hyperliquid | 0.16 | 0.45 / 2.13 / 9.20 | 2.28 | 0.000048 HYPE |
| Immutable zkEVM | 4.9e-8 | 11.00 / 11.00 / 11.00 | 11.00 | 0.00023 IMX |
| Ink | 2.8e-7 | 0.0000021 / 0.0000021 / 0.0001 | 0.0000024 | 5e-11 ETH |
| IoTeX | 1000 | 0 / 0 / 0 | 1000 | 0.0210 IOTX |
| Jovay | 0.001 | 0 / 0 / 0 | 0.001 | 2.1e-8 ETH |
| Katana | 0.001 | 0.001 / 0.001 / 0.001 | 0.002 | 4.2e-8 ETH |
| Kava | 0 | 0 / 0 / 0 | 0 | 0 KAVA |
| Kite | 25.00 | 150 / 150 / 150 | 175 | 0.0037 KITE |
| Lens Chain | 2.77 | 0 / 0 / 0 | 2.77 | 0.000058 GHO |
| Lisk | 0.000001 | 0 / 0 / 0 | 0.000001 | 2.1e-11 ETH |
| Manta Pacific | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
| MegaETH | 0.001 | 0 / 0.0004 / 0.0004 | 0.0014 | 2.9e-8 ETH |
| Merlin Chain | 0 | 0 / 0 / 0 | 0 | 0 BTC |
| Metal L2 | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
| Metis | – | – / – / – | 14.31 | 0.0003 METIS |
| Mezo | 0.0013 | 0 / 0 / 0 | 0.0013 | 2.7e-8 BTC |
| Moca Chain | 1.00 | 0 / 0 / 0 | 1.00 | 0.000021 MOCA |
| Mode | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
| Morph | 0.001 | 0.00015 / 0.00015 / 0.00015 | 0.0011 | 2.4e-8 ETH |
| Mova | 0 | 1.00 / 1.00 / 1.00 | 1.00 | 0.000021 |
| Neo X | 20.00 | 0 / 0 / 0 | 20.00 | 0.00042 GAS |
| OKT Chain | – | – / – / – | 0.1 | 0.0000021 OKT |
| opBNB | 0 | 0 / 0.00001 / 0.001 | 0.00001 | 2.1e-10 BNB |
| Orderly | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.2e-12 ETH |
| peaq | 100 | 0 / 0 / 0 | 100 | 0.0021 PEAQ |
| Pharos | 10.00 | 0 / 0 / 0 | 10.00 | 0.00021 PROS |
| Plasma | 8e-9 | 1e-9 / 0.001 / 0.001 | 0.001 | 2.1e-8 XPL |
| Playnance | 0.1 | 0 / 0 / 0 | 0.1 | 0.0000021 PBG |
| Robinhood Chain | 0.02 | 0 / 0 / 0 | 0.02 | 4.2e-7 ETH |
| Ronin | 20.00 | 0 / 1.00 / 1.00 | 21.00 | 0.00044 RON |
| Rootstock | – | – / – / – | 0.026 | 5.5e-7 RBTC |
| Sei | 50.00 | 0 / 0 / 0 | 50.00 | 0.001 SEI |
| Shibarium | 1.5e-8 | 0.023 / 0.043 / 0.05 | 0.043 | 9e-7 BONE |
| Somnia | 6.00 | 0 / 0 / 0 | 6.00 | 0.00013 SOMI |
| Soneium | 2.7e-7 | 0.0001 / 0.0001 / 0.0001 | 0.0001 | 2.1e-9 ETH |
| Stable | 1.00 | 0 / 0 / 0 | 1.00 | 0.000021 USDT0 |
| Story | 2.3e-8 | 0.1 / 0.1 / 0.1 | 0.1 | 0.0000021 DATA |
| Superseed | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
| Syscoin | 7e-9 | 0.00001 / 0.00001 / 0.00001 | 0.00001 | 2.1e-10 SYS |
| TAC | 400 | 0 / 0 / 0 | 400 | 0.0084 TAC |
| Taiko | 0.0088 | 0 / 0 / 0 | 0.0088 | 1.8e-7 ETH |
| Tea | 0.0001 | 0 / 0 / 0 | 0.0001 | 2.1e-9 TEA |
| Telos EVM | 0 | 0 / 0 / 0 | 0 | 0 TLOS |
| Tempo | 0.6 | 0 / 0 / 0 | 0.6 | 0.000013 USD |
| Tron (EVM) | – | – / – / – | 1e-7 | 2.1e-12 TRX |
| Viction | – | – / – / – | 0.3 | 0.0000063 VIC |
| WEMIX | 1e-9 | 0 / 0 / 0 | 1e-9 | 2.1e-14 WEMIX |
| World Chain | 0.0005 | 0.001 / 0.001 / 0.0011 | 0.0015 | 3.1e-8 ETH |
| X Layer | 0.02 | 1e-9 / 1e-9 / 1e-9 | 0.02 | 4.2e-7 OKB |
| XRPL EVM | 0.57 | 0 / 0 / 0 | 0.57 | 0.000012 XRP |
| ZetaChain | 10.00 | 0 / 0 / 0 | 10.00 | 0.00021 ZETA |
| Zora | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
Reading the numbers
- Base fee is burned and set by the protocol from how full recent blocks were; you cannot bid it down.
- Tip (priority fee) goes to the block producer. On rollups with a single sequencer the median tip is often zero or a token amount, because there is no auction for inclusion.
- Standard is base fee plus the median tip, a reasonable maxPriorityFeePerGas plus base fee for a transaction that should land in the next few blocks.
- Rollups also charge an L1 data fee that this table does not include; it is added per transaction and shows up in receipts (l1Fee on OP Stack chains).
To estimate fees in code, use eth_feeHistory the same way: see our guide to estimating gas with EIP-1559 and the eth_feeHistory support table. To check any endpoint yourself, use the RPC endpoint tester.
The same nodes serve RPC on 125+ chains with one key; SwiftNodes has a free tier.