Free tool
Multi-chain gas tracker
Live gas prices on 110 EVM chains, sampled every minute from the same nodes that serve our RPC traffic.
Last sampled 2026-11-22 12:28 UTC. Base fee is the next block's, from eth_feeHistory; tips are the 10th, 50th and 90th percentile of the last 10 blocks. Chains without EIP-1559 fees show eth_gasPrice.
| Chain | Base fee (gwei) | Tip p10 / p50 / p90 | Standard (gwei) | 21,000-gas transfer |
|---|---|---|---|---|
| Ethereum | 0.36 | 0.00002 / 0.051 / 1.00 | 0.41 | 0.0000086 ETH |
| Base | 0.005 | 0.00098 / 0.0037 / 0.03 | 0.0087 | 1.8e-7 ETH |
| Arbitrum | 0.02 | 0 / 0 / 0 | 0.02 | 4.2e-7 ETH |
| Optimism | 0.000041 | 4.7e-8 / 0.000001 / 0.005 | 0.000042 | 8.9e-10 ETH |
| Polygon | 246 | – / – / – | 246 | 0.0052 POL |
| BNB Smart Chain | 0 | 0.05 / 0.055 / 0.12 | 0.055 | 0.0000012 BNB |
| Avalanche | 7.54 | 0.57 / 3.88 / 4.58 | 11.42 | 0.00024 AVAX |
| Sonic | 55.00 | 1e-9 / 1e-9 / 6.24 | 55.00 | 0.0012 S |
| Linea | 7e-9 | 0.045 / 0.045 / 0.045 | 0.045 | 9.4e-7 ETH |
| Scroll | 0.00012 | 1e-7 / 1e-7 / 1e-7 | 0.00012 | 2.5e-9 ETH |
| zkSync Era | 0.045 | 0 / 0 / 0 | 0.045 | 9.5e-7 ETH |
| Mantle | 50.00 | 0 / 0 / 0 | 50.00 | 0.001 MNT |
| Gnosis | 1.6e-8 | 1e-9 / 0.00001 / 2.00 | 0.00001 | 2.1e-10 xDai |
| Celo | 200 | 0.001 / 2.50 / 20.00 | 203 | 0.0043 CELO |
| Berachain | 1.00 | 7.09 / 7.09 / 24.74 | 8.09 | 0.00017 BERA |
| Monad | 100 | 2.00 / 5.00 / 80.00 | 105 | 0.0022 MON |
| Unichain | 0.0005 | 0 / 0 / 0.0014 | 0.0005 | 1e-8 ETH |
| Kaia | 25.00 | 2.50 / 2.50 / 2.50 | 27.50 | 0.00058 KAIA |
| PulseChain | 481920 | 22991 / 43333 / 400000 | 525253 | 11.0303 PLS |
| World Chain | 0.0005 | 0.0001 / 0.001 / 0.001 | 0.0015 | 3.1e-8 ETH |
| Ronin | 20.00 | 0 / 1.00 / 1.00 | 21.00 | 0.00044 RON |
| Abstract | 0.045 | 0 / 0 / 0 | 0.045 | 9.5e-7 ETH |
| ApeChain | 102 | 0 / 0 / 0 | 102 | 0.0021 APE |
| MegaETH | 0.001 | 0 / 0 / 0 | 0.001 | 2.1e-8 ETH |
| Fantom | 1.00 | 0.009 / 0.025 / 0.041 | 1.03 | 0.000022 FTM |
| Lisk | 0.000001 | 0 / 0 / 0 | 0.000001 | 2.1e-11 ETH |
| Hemi | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
| X Layer | 0.02 | 0 / 1e-9 / 0.012 | 0.02 | 4.2e-7 OKB |
| BOB | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
| Plasma | 5.3e-7 | 1e-9 / 5e-9 / 2e-8 | 5.4e-7 | 1.1e-11 XPL |
| Fraxtal | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 FRAX |
| Zora | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
| Story | 2.3e-8 | 0 / 0 / 0 | 2.3e-8 | 4.8e-13 DATA |
| Soneium | 0.012 | 0 / 0 / 0 | 0.012 | 2.5e-7 ETH |
| Sei | 50.00 | 0 / 0 / 0 | 50.00 | 0.001 SEI |
| Hyperliquid | 0.11 | 1e-9 / 0.024 / 10.16 | 0.14 | 0.0000029 HYPE |
| Taiko | 0.0088 | 0 / 0 / 0 | 0.0088 | 1.8e-7 ETH |
| Morph | 0.001 | 0.0002 / 0.0006 / 0.0024 | 0.0016 | 3.4e-8 ETH |
| Ink | 3.4e-7 | 2e-9 / 0.0000021 / 0.0004 | 0.0000025 | 5.2e-11 ETH |
| Katana | 0.05 | 0 / 0 / 0 | 0.05 | 0.000001 ETH |
| Ethereum Classic | 0 | 0 / 0 / 0 | 0 | 0 ETC |
| opBNB | 0 | 0 / 0.00001 / 0.00001 | 0.00001 | 2.1e-10 BNB |
| Mode | 2.5e-7 | 0 / 0 / 0.0000042 | 2.5e-7 | 5.3e-12 ETH |
| Flare | 501 | 1002 / 1004 / 1005 | 1506 | 0.0316 FLR |
| Core | 0 | 0 / 0 / 0 | 0 | 0 CORE |
| Chiliz | 2500 | 0 / 0 / 0 | 2500 | 0.0525 CHZ |
| Telos EVM | 0 | 0 / 0 / 0 | 0 | 0 TLOS |
| Tempo | 0.6 | 0 / 0 / 0 | 0.6 | 0.000013 USD |
| Cronos | 375 | 0 / 0 / 0 | 375 | 0.0079 CRO |
| Manta Pacific | 3.9e-7 | 0.000002 / 0.000003 / 0.00003 | 0.0000034 | 7.1e-11 ETH |
| Shibarium | 1.5e-8 | 0 / 0 / 0 | 1.5e-8 | 3.1e-13 BONE |
| Boba Network | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
| Arbitrum Nova | 0.02 | 0 / 0 / 0 | 0.02 | 4.2e-7 ETH |
| Immutable zkEVM | 4.9e-8 | 11.00 / 11.00 / 11.00 | 11.00 | 0.00023 IMX |
| 0G | 7e-9 | 0 / 0 / 0 | 7e-9 | 1.5e-13 0G |
| ABCore | 0 | 0 / 0 / 0 | 0 | 0 AB |
| ADI Network | 95.00 | 0 / 0 / 0 | 95.00 | 0.002 ADI |
| Arc | 20.00 | 10.00 / 10.00 / 10.00 | 30.00 | 0.00063 USDC |
| Astar | 682 | 0 / 0 / 0 | 682 | 0.0143 ASTR |
| Aurora | 0 | 0 / 0 / 0 | 0 | 0 ETH |
| B2 Network | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 BTC |
| Beam | 1000 | 380 / 380 / 380 | 1380 | 0.0290 BEAM |
| Bitlayer | – | – / – / – | 0.025 | 5.3e-7 BTC |
| BitTorrent Chain | 0 | 0 / 0 / 0 | 0 | 0 BTT |
| Citrea | 0.001 | 0 / 0 / 0 | 0.001 | 2.1e-8 cBTC |
| Creditcoin | 0.5 | 0 / 0 / 0 | 0.5 | 0.00001 CTC |
| Cronos zkEVM | 1250 | 0 / 0 / 0 | 1250 | 0.0262 zkCRO |
| Doma | 2.5e-7 | 6.9e-7 / 6.9e-7 / 0.001 | 9.4e-7 | 2e-11 ETH |
| Dymension | 0 | 0 / 0 / 0 | 0 | 0 DYM |
| Edge | 0.02 | 0 / 0 / 0 | 0.02 | 4.2e-7 ETH |
| Etherlink | 1.00 | – / – / – | 1.00 | 0.000021 XTZ |
| Filecoin | 2.8e-7 | 0.0001 / 0.0002 / 0.0005 | 0.0002 | 4.2e-9 FIL |
| Flow EVM | 1e-9 | 80.19 / 80.19 / 80.19 | 80.19 | 0.0017 FLOW |
| Fluent | 7e-9 | 0.001 / 0.001 / 0.001 | 0.001 | 2.1e-8 ETH |
| Fuse | 10.00 | 1.00 / 1.00 / 1.00 | 11.00 | 0.00023 FUSE |
| Gravity | 50.00 | 0 / 0 / 0 | 50.00 | 0.001 G |
| Gravity Alpha | 1800 | 0 / 0 / 0 | 1800 | 0.0378 G |
| HAQQ | 20.00 | 0 / 0 / 0 | 20.00 | 0.00042 ISLM |
| HashKey Chain | 500 | 0 / 0 / 0 | 500 | 0.0105 HSK |
| Hedera | 1650 | 0 / 0 / 0 | 1650 | 0.0347 HBAR |
| IoTeX | 1000 | 0 / 0 / 0 | 1000 | 0.0210 IOTX |
| Jovay | 0.001 | 0 / 0 / 0 | 0.001 | 2.1e-8 ETH |
| Kava | 0 | 0 / 0 / 0 | 0 | 0 KAVA |
| Kite | 25.00 | 185 / 185 / 185 | 210 | 0.0044 KITE |
| Lens Chain | 2.77 | 0 / 0 / 0 | 2.77 | 0.000058 GHO |
| Merlin Chain | 0 | 0 / 0 / 0 | 0 | 0 BTC |
| Metal L2 | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.3e-12 ETH |
| Metis | – | – / – / – | 15.77 | 0.00033 METIS |
| Mezo | 0.0013 | 0 / 0 / 0 | 0.0013 | 2.7e-8 BTC |
| Moca Chain | 1.00 | 0 / 0 / 0 | 1.00 | 0.000021 MOCA |
| Mova | 0 | 1.00 / 1.00 / 1.00 | 1.00 | 0.000021 |
| Neo X | 20.00 | 0 / 0 / 0 | 20.00 | 0.00042 GAS |
| OKT Chain | – | – / – / – | 0.1 | 0.0000021 OKT |
| Orderly | 2.5e-7 | 0 / 0 / 0 | 2.5e-7 | 5.2e-12 ETH |
| peaq | 100 | 0 / 0 / 0 | 100 | 0.0021 PEAQ |
| Pharos | 10.00 | 0 / 0 / 5.07 | 10.00 | 0.00021 PROS |
| Playnance | 0.1 | 0 / 0 / 0 | 0.1 | 0.0000021 PBG |
| Plume | 1000 | 0 / 0 / 0 | 1000 | 0.0210 PLUME |
| Robinhood Chain | 0.02 | 0 / 0 / 0 | 0.02 | 4.3e-7 ETH |
| Rootstock | – | – / – / – | 0.026 | 5.5e-7 RBTC |
| Somnia | 6.00 | 0 / 0 / 0 | 6.00 | 0.00013 SOMI |
| Stable | 1.00 | 0 / 0 / 0 | 1.00 | 0.000021 USDT0 |
| Syscoin | 7e-9 | 0.00001 / 0.00001 / 0.00001 | 0.00001 | 2.1e-10 SYS |
| TAC | 400 | 0 / 0 / 0 | 400 | 0.0084 TAC |
| Tea | 0.0001 | 0 / 0 / 0 | 0.0001 | 2.1e-9 TEA |
| Tron (EVM) | – | – / – / – | 1e-7 | 2.1e-12 TRX |
| Viction | – | – / – / – | 0.25 | 0.0000052 VIC |
| WEMIX | 1e-9 | 0 / 0 / 0 | 1e-9 | 2.1e-14 WEMIX |
| XRPL EVM | 0.57 | 0 / 0 / 0 | 0.57 | 0.000012 XRP |
| ZetaChain | 10.00 | 0 / 0 / 0 | 10.00 | 0.00021 ZETA |
Reading the numbers
- Base fee is burned and set by the protocol from how full recent blocks were; you cannot bid it down.
- Tip (priority fee) goes to the block producer. On rollups with a single sequencer the median tip is often zero or a token amount, because there is no auction for inclusion.
- Standard is base fee plus the median tip, a reasonable maxPriorityFeePerGas plus base fee for a transaction that should land in the next few blocks.
- Rollups also charge an L1 data fee that this table does not include; it is added per transaction and shows up in receipts (l1Fee on OP Stack chains).
To estimate fees in code, use eth_feeHistory the same way: see our guide to estimating gas with EIP-1559 and the eth_feeHistory support table. To check any endpoint yourself, use the RPC endpoint tester.
The same nodes serve RPC on 139 chains with one key; SwiftNodes has a free tier.