Method reference
txpool_status
Counts of pending and queued transactions in the node's mempool. Useful as a congestion signal and for dashboards. Note that on chains with centralized sequencers or external ordering, the node's txpool view may be limited — interpret per chain.
Example request
curl -s https://rpc.swiftnodes.io/rpc/eth?key=YOUR_API_KEY \
-X POST -H "Content-Type: application/json" \
-d '{"jsonrpc":"2.0","id":1,"method":"txpool_status","params":[]}'Replace YOUR_API_KEY with your SwiftNodes key (free tier available).
Chain support — 33/54 chains
Auto-probed 2026-08-25 through the real customer path (auth, routing, failover). ✓ served · ± served by some upstreams of that chain · ✗ unavailable. Full matrix: method support.
| Chain | Chain ID | Support |
|---|---|---|
| Ethereum | 1 | ✓ |
| BNB Smart Chain | 56 | ✓ |
| Base | 8453 | ✓ |
| Arbitrum One | 42161 | ✗ |
| Polygon | 137 | ✓ |
| Optimism | 10 | ✓ |
| Avalanche C-Chain | 43114 | ✓ |
| Sonic | 146 | ✗ |
| Sei | 1329 | ✗ |
| Cronos | 25 | ✓ |
| PulseChain | 369 | ✓ |
| opBNB | 204 | ✓ |
| Mantle | 5000 | ✓ |
| Celo | 42220 | ✓ |
| Linea | 59144 | ✓ |
| Scroll | 534352 | ✓ |
| Blast | 81457 | ✓ |
| Gnosis | 100 | ✓ |
| Berachain | 80094 | ✓ |
| Unichain | 130 | ✓ |
| Metis | 1088 | ✗ |
| Taiko | 167000 | ✓ |
| Fraxtal | 252 | ✓ |
| Kava | 2222 | ✓ |
| Chiliz | 88888 | ✓ |
| Soneium | 1868 | ✓ |
| Story | 1514 | ✓ |
| Ethereum Classic | 61 | ✓ |
| Monad | 143 | ✗ |
| Plasma | 9745 | ✓ |
| Katana | 747474 | ✗ |
| zkSync Era | 324 | ✓ |
| Polygon zkEVM | 1101 | ✗ |
| Kaia | 8217 | ✗ |
| Core | 1116 | ✓ |
| Flare | 14 | ✓ |
| Mode | 34443 | ✗ |
| Manta Pacific | 169 | ✓ |
| Immutable zkEVM | 13371 | ✗ |
| ZetaChain | 7000 | ✓ |
| Shibarium | 109 | ✗ |
| Aurora | 1313161554 | ✗ |
| Rootstock | 30 | ✓ |
| Zora | 7777777 | ✗ |
| Beam | 4337 | ✗ |
| IoTeX | 4689 | ✗ |
| Boba Network | 288 | ✗ |
| WEMIX | 1111 | ✗ |
| Astar | 592 | ✗ |
| Telos EVM | 40 | ✓ |
| Fuse | 122 | ✓ |
| Canto | 7700 | ✗ |
| Harmony | 1666600000 | ✗ |
| Robinhood Chain | 4663 | ✗ |
Need txpool_status on a chain that shows ✗? Upstream mixes change and we re-probe weekly — tell us what you need, or start on the free tier and test your own workload.